PLAYLIST   2008
 30 JAHRE "UB 40"  -  Playlist vom 23.6.2008 
  
    
      | INTERPRET | TITEL | JAHR | 
    
      | UB 40 | Nkomo A Go Go | 1984 | 
    
      | UB 40 | All I Want To Do | 1986 | 
    
      | UB 40 | If It Happens Again | 1984 | 
    
      | UB 40 | Maybe Tomorrow | 1987 | 
    
      | UB 40 | Red Red Wine | 1983 | 
    
      | UB 40 & CHRISSIE HYNDE | I Got You Babe | 1985 | 
    
      | AFRIKA BAMBAATAA AND FAMILY feat. UB 40
 | Reckless | 1988 | 
    
      | UB 40 | Come Back Darling | 1998 | 
    
      | UB 40 | Wedding Day | 1989 | 
    
      | UB 40 | Can´t Help Falling In Love | 1993 | 
    
      | UB 40 | Keep On Moving | 1983 | 
    
      | UB 40 | Wear You To The Ball | 1989 | 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 AL GREEN  -  Playlist vom 11.8.2008 
  
    
      | INTERPRET | TITEL | JAHR | 
    
      | AL GREEN | Let It Shine | 1976 | 
    
      | AL GREEN | Keep Me Crying | 1976 | 
    
      | AL GREEN | Let´s Stay Together | 1971 | 
    
      | AL GREEN | All I Need | 2008 | 
    
      | AL GREEN | Here I Am (Come And Take Me) | 1973 | 
    
      | AL GREEN | I Feel Good | 1978 | 
    
      | ANNIE LENNOX & AL GREEN | Put A Little Love In Your Heart | 1988 | 
    
      | AL GREEN feat. JOHN LEGEND | Stay With Me (By The Sea) | 2008 | 
    
      | AL GREEN | L-O-V-E (Love) | 1975 | 
    
      | AL GREEN | I Can´t Stop | 2003 | 
    
      | AL GREEN | No One Like You | 2008 | 
    
      | AL GREEN | Sha-La-La | 1974 | 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
   ALTMEISTER DES VINYLS  -  Playlist vom. 24.3.2008   
    
      | INTERPRET | TITEL | JAHR | 
    
      | PAUL & LINDA McCARTNEY | Eat At Home | 1971 | 
    
      | PAUL McCARTNEY | The World Tonight | 1997 | 
    
      | PAUL McCARTNEY | Ever Present Past | 2007 | 
    
      | JOHN FOGERTY | Rockin´ All Over The World | 1975 | 
    
      | JOHN FOGERTY | Natural Thing | 2007 | 
    
      | BRUCE SPRINGSTEEN | Born To Run | 1975 | 
    
      | BRUCE SPRINGSTEEN | Waitin´ For A Sunny Day | 2002 | 
    
      | BRUCE SPRINGSTEEN | Girls In Their Summer Clothes | 2007 | 
    
      | RINGO STARR | Photograph | 1973 | 
    
      | RINGO STARR | Don´t Go Where The Road Don´t Go | 1992 | 
    
      | RINGO STARR | Liverpool 8 | 2008 | 
    
      | JOHN FOGERTY | Creedence Song | 2007 | 
    
      | ROLLING STONES | Tumbling Dice | 1972 | 
    
      | ROLLING STONES | Biggest Mistake | 2006 | 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 B-SEITEN VON ORIGINAL-SINGLES  -  Playlist vom 24.3.2008 
  
    
      | INTERPRET | TITEL | JAHR | 
    
      | ROLLING STONES | Doo Doo Doo Doo Doo (Heartbreaker)
 | 1973 | 
    
      | LEO SAYER | When I Need You | 1976 | 
    
      | BILLY SWAN | P.M.S. (Post Mortem Sickness) | 1975 | 
    
      | CREEDENCE CLEARWATER REVIVAL | Have You Ever Seen The Rain | 1971 | 
    
      | MUD | Last Tango In London | 1973 | 
    
      | SWEET | Need A Lot Of Lovin´ | 1973 | 
    
      | ROLLING STONES | Beast Of Burden (live) | 1982 | 
    
      | PAUL McCARTNEY | House Of Wax (live) | 2007 | 
    
      | TINA TURNER | Steel Claw (live) | 1989 | 
    
      | ROD STEWART | Dynamite | 1989 | 
    
      | DEEP PURPLE | Strangeways | 1987 | 
    
      | MATT BIANCO | Matts Mood II | 1984 | 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 B-SEITEN VON ORIGINAL-SINGLES  -  Playlist vom 26.5.2008 
  
    
      | INTERPRET | TITEL | JAHR | 
    
      | ABBA | That´s Me | 1976 | 
    
      | NEIL DIAMOND | Reggae Stut | 1975 | 
    
      | BILLIE JO SPEARS | Come On Home | 1975 | 
    
      | MAYWOOD | One, Two, Three | 1980 | 
    
      | SAILOR | Cumbia | 1990 | 
    
      | NINA HAGEN BAND | Wir leben immer noch (Lucky Number)
 | 1979 | 
    
      | FRANK ZANDER | Wuh-duh Zeit | 1976 | 
    
      | PETER GABRIEL | Moribond The Burgermeister | 1977 | 
    
      | ABBA | Happy Hawaii | 1977 | 
    
      | HOT CHOCOLATE | Beautiful Lady | 1976 | 
    
      | SOULFUL DYNAMICS | Louisiana Race | 1971 | 
    
    
      | JIMMY CLIFF | Remake The World | 1976 | 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  B-SEITEN VON ORIGINAL-SINGLES - Playlist vom 29.9.2008 
  
    
      | INTERPRET | TITEL | JAHR | 
    
      | BERNIE PAUL | Everybody Says Mmh...Aah | 1982 | 
    
      | A LA CARTE | Cubatao | 1982 | 
    
      | GIBSON BROTHERS | I. I. I Love You | 1981 | 
    
      | HOT CHOCOLATE | The Girl Is A Fox | 1980 | 
    
      | CRYSTAL GAYLE | Everything I Own | 1982 | 
    
      | LEINEMANN | Crazy Daisy | 1982 | 
    
      | GEORGE BAKER SELECTION | Down By The Riverside | 1973 | 
    
      | DIANA ROSS | Sweet Nothings | 1981 | 
    
      | NEIL DIAMOND | I´m A Believer | 1979 | 
    
      | ELECTRIC LIGHT ORCHESTRA | Last Train To London | 1979 | 
    
      | ELECTRIC LIGHT ORCHESTRA | Jungle | 1977 | 
    
      | DIANA ROSS | I Am Me | 1982 | 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 BEN E. KING & THE DRIFTERS - Playlist vom 8.12.2008 
  
    
      | INTERPRET | TITEL | JAHR | 
    
      | DRIFTERS | Dance With Me | 1959 | 
    
      | DRIFTERS | Save The Last Dance For Me | 1960 | 
    
      | BEN E. KING | First Taste Of Love | 1960 | 
    
      | DRIFTERS | Money Honey | 1953 | 
    
      | DRIFTERS | I Count The Tears | 1960 | 
    
      | BEN E. KING | Don´t Play That Song | 1961 | 
    
      | BEN E. KING | Spanish Harlem | 1960 | 
    
      | DRIFTERS | Up On The Roof | 1962 | 
    
      | DRIFTERS | Saturday Night At The Movies | 1964 | 
    
      | BEN E. KING | Stand By Me | 1961 | 
    
      | DRIFTERS | Down On The Beach Tonight | 1974 | 
    
      | BEN E. KING | Supernatural Thing (Part 1) | 1975 | 
    
      | DRIFTERS | At The Club | 1965 | 
    
      | BEN E. KING | Amor | 1961 | 
  
  
  
  
  
  
  
  
  
  
 BLÖDELEIEN ODER GAR GEISTIGE KUNST - Playlist vom 9.10.2008 
  
    
      | INTERPRET | TITEL | JAHR | 
    
      | JULIANE WERDING & ULRIKE SAUERLAND | Nadza | 1993 | 
    
      | MARIUS MÜLLER WESTERNHAGEN | Frieden | 1992 | 
    
      | INSTERBURG & CO | Abitur | 1972 | 
    
      | SCHOBERT & BLACK | Freddy, The Gun | 1974 | 
    
      | GEBRÜDER BLATTSCHUSS | So was passiert mir jeden Tag | 1981 | 
    
      | ACHIM REICHEL | Wir lieben die Stürme | 1977 | 
    
      | WOLFGANG GRUNER | Das Bolle-Lied | 1959 | 
    
      | DON PAULIN | Alice´s Restaurant | 1969 | 
    
      | HORST KOCH | Am Brunnen vor dem Tore | 1973 | 
    
      | SCHOBERT & BLACK | Tatort | 1977 | 
    
    
      | ADAM & DIE MICKY´S | Oh Häppy Däy, Pappa | 1973 | 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 BUBBLEGUM  -  Playlist vom 19.5.2008 
  
    
      | INTERPRET | TITEL | JAHR | 
    
      | OHIO EXPRESS | Yummy Yummy | 1968 | 
    
      | OHIO EXPRESS | Down At Lulu´s | 1968 | 
    
      | OHIO EXPRESS | Chewy Chewy | 1968 | 
    
      | OHIO EXPRESS | Nothing Sweeter Than My Baby | 1968 | 
    
      | THE ROCK AND ROLL DUBBLE BUBBLE TRADING CARD COMPANY OF PHILADELPHIA | Bubble Gum Music | 1968 | 
    
      | KASENETZ-KATZ SUPER CIRCUS | Down In Tennessee | 1968 | 
    
      | OHIO EXPRESS | Sausalito (Is The Place To Go) | 1969 | 
    
      | KASENETZ-KATZ SUPER CIRCUS | Embrassez-moi | 1969 | 
    
      | OHIO EXPRESS | Cowboy Convention | 1969 | 
    
      | OHIO EXPRESS | Mercy | 1969 | 
    
      | ARCHIES | Sugar Sugar | 1969 | 
    
      | SWEET | Funny Funny | 1971 | 
    
      | KASENETZ-KATZ SUPER CIRCUS | Bubblegum March | 1969 | 
    
      | OHIO EXPRESS | Firebird | 1968 | 
    
      | REUNION | Life Is A Rock (But The Radio Rolled Me) | 1974 | 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 CATERINA VALENTE  -  Playlist vom 16.6.2008 
  
    
      | INTERPRET | TITEL | JAHR | 
    
      | CATERINA VALENTE | Musik liegt in der Luft | 1957 | 
    
      | CATERINA VALENTE | Eine Nacht am Rio Grande | 1957 | 
    
      | CATERINA VALENTE | Amadeo, Mon Boheme (Französisch) | 1957 | 
    
      | CATERINA VALENTE | Complainte De Mackie (Französisch) | 1956 | 
    
      | CATERINA VALENTE | O Mama, o Mama, o Mamajo | 1954 | 
    
      | CATERINA VALENTE | Malaguena (Spanisch) | 1954 | 
    
      | CATERINA VALENTE | Bravo Caterina (Italienisch) | 1957 | 
    
      | CATERINA VALENTE | Baiao Bongo | 1954 | 
    
      | CATERINA VALENTE | Bim-bam-bim-bam-bina | 1955 | 
    
      | CATERINA VALENTE | Casanova | 1955 | 
    
      | CATERINA VALENTE & SILVIO FRANCESCO | Tschi Bam (Französisch) | 1958 | 
    
      | CLUB ITALIA | Ich wär´ so gern bei dir | 1956 | 
    
      | CATERINA VALENTE | Take Me To Your Heart (Englisch) | 1957 | 
    
    
      | CATERINA VALENTE | Granada (Spanisch) | 1956 | 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 CREEDENCE CLEARWATER REVIVAL - Playlist vom 25.8.2008 
  
    
      | INTERPRET | TITEL | JAHR | 
    
      | CREEDENCE CLEARWATER REVIVAL kurz  C.C.R.
 | Walk On The Water | 1968 | 
    
      | C.C.R. | Proud Mary | 1969 | 
    
      | C.C.R.. | Bad Moon Rising | 1969 | 
    
      | C.C.R. | Up Around The Band | 1970 | 
    
      | C.C.R. | Down On The Corner | 1969 | 
    
      | C.C.R. | Lookin´ Out My Back Door | 1970 | 
    
      | C.C.R. | Suzi Q | 1968 | 
    
      | C.C.R. | Have You Ever Seen The Rain | 1971 | 
    
      | C.C.R. | Sweet Hitch-Hiker | 1971 | 
    
      | C.C.R. | Molina | 1972 | 
    
      | C.C.R | Lodi | 1969 | 
    
      | C.C.R. | Tearin´ Up The Country | 1972 | 
    
      | C.C.R. | Hey Tonight | 1971 | 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 DESMOND DEKKER, JIMMY CLIFF & CO  - Playlist vom 24.11.2008 
  
    
      | INTERPRET | TITEL | JAHR | 
    
      | JIMMY CLIFF | On My Life | 1973 | 
    
      | JIMMY CLIFF | Hard Road To Travel | 1967 | 
    
      | DESMOND DEKKER | Israelites | 1968 | 
    
      | DESMOND DEKKER | Rude Boy Train | 1967 | 
    
      | MILLIE | My Boy Lollipop | 1964 | 
    
      | PAUL SIMON | Mother And Child Reunion | 1971 | 
    
      | JIMMY CLIFF | Sufferin´ In The Land | 1969 | 
    
      | JIMMY CLIFF | Under The Sun, Moon And Stars | 1973 | 
    
      | JIMMY CLIFF | Wonderful World, Beautiful People | 1969 | 
    
      | DESMOND DEKKER | Intensified | 1968 | 
    
      | DESMOND DEKKER | It Miek | 1969 | 
    
      | PIONEERS | Roll Muddy River | 1972 | 
    
      | JIMMY CLIFF | Born To Win | 1973 | 
    
      | DESMOND DEKKER | The Song We Used To Sing | 1971 | 
  
  
  
  
  
  
  
  
  
  
  
  
  
 
 
 DIE 70ER JAHRE - 1. HOLLAND - Playlist vom 12.5.2008 
 um 12.04 Uhr 
  
    
      | INTERPRET | TITEL | JAHR | 
    
      | UNION EXPRESS | Ring A Ring Of Roses | 1971 | 
    
      | BAY CITY ROLLERS | Manana | 1972 | 
    
      | BROTHERHOOD OF MAN | Kiss, Me, Kiss Your Baby | 1975 | 
    
      | BROTHERHOOD OF MAN | Beautiful Lover | 1978 | 
    
      | BZN | Sevilla | 1977 | 
    
      | BZN | Oh Me Oh My | 1979 | 
    
      | LUV´ | U.O.ME (You Owe Me) | 1978 | 
    
      | CLASSICS | Wings Of An Eagle | 1976 | 
    
      | GEORGE BAKER SELECTION | Drink, Drink, Drink | 1973 | 
    
      | GEORGE BAKER SELECTION | Manana (Mi Amor) | 1976 | 
    
      | TEACH IN | Fly Away | 1974 | 
    
      | WALKERS | Taboo | 1972 | 
    
      | WALKERS | Dance Of Love | 1973 | 
    
      | APOLLO 100 | Jesu Joy | 1972 | 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 DIE 70ER JAHRE - 2. ENGLAND - Playlist vom 12.5.2008 
 um 18.00 Uhr 
  
    
      | INTERPRET | TITEL | JAHR | 
    
      | CARDINAL POINT | Mama, Papa | 1972 | 
    
      | BZN | Sweet Silver Anny | 1973 | 
    
      | BONNIE ST. CLAIRE & UNIT GLORIA | Clap Your Hands And Stomp Your Feet | 1972 | 
    
      | KINCADE | How Can I Fly | 1974 | 
    
      | JOHN KINCADE | Pied Piper | 1976 | 
    
      | DANIEL BOONE | Skydiver | 1973 | 
    
      | DANIEL BOONE | Sunshine Lover | 1973 | 
    
      | HOLLIES | Star | 1975 | 
    
      | HOLLIES | Sandy | 1975 | 
    
      | CATS | Come Sunday | 1974 | 
    
      | LENA ZAVARONI | Ma! (He´s Making Eyes At Me) | 1974 | 
    
      | WIGAN´S CHOSEN FEW | Footsee | 1975 | 
    
      | PEGASUS | Hey Jean, Hey Dean | 1971 | 
    
      | HOLLIES | Wiggle That Wotsit | 1976 | 
    
      | HOT BUTTER | Popcorn | 1972 | 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 DIE 70ER JAHRE / QUERBEET  - Playlist vom 22.9.2008 
  
    
      | INTERPRET | TITEL | JAHR | 
    
      | FIRE | Oh, That´s My Man | 1975 | 
    
      | KC & THE SUNSHINE BAND | Shake Your Booty | 1976 | 
    
      | LORDS | Naked Man | 1976 | 
    
      | BRUNO CASTUCCI | La Nouba | 1974 | 
    
      | LOS AMAYA | Chiribi | 1974 | 
    
      | TERRY DACTYL & THE DYNOSAURS | On A Saturday Night | 1972 | 
    
      | BJÖRN, BENNY, AGNETHA & ANNA-FRID | People Need Love | 1972 | 
    
      | CRISPIAN ST. PETERS | Do Daddy Do | 1974 | 
    
      | JACK JERSEY | In The Still Of The Night | 1974 | 
    
      | LANCASTER GATE | Lazy Lady | 1974 | 
    
      | MARMALADE | Radancer | 1972 | 
    
      | TREMELOES | Me And My Life | 1970 | 
    
      | CLIFF RICHARD | Flying Machine | 1971 | 
    
      | APOLLO 100 | Orange Blossom Special | 1974 | 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 DIE 70ER JAHRE / SPIELWIESE  - Playlist vom 17.11.2008 
  
    
      | INTERPRET | TITEL | JAHR | 
    
      | NEIL DIAMOND | Cherry Cherry (live) | 1972 | 
    
      | CAT STEVENS | Banapple Gas | 1976 | 
    
      | CAT STEVENS | Tuesday´s Dead | 1971 | 
    
      | JAMES BOYS | Up Until Now | 1974 | 
    
      | TANJA BERG | Vergessen ist leichter gesagt als getan | 1973 | 
    
      | GRAHAM BONNEY | Auch Du findest einmal die Liebe | 1974 | 
    
      | SHEPSTONE & DIBBENS | Please Tell Her | 1974 | 
    
      | SHEPSTONE & DIBBENS | Tambourine | 1976 | 
    
      | JOHN KINCADE | Pied Piper | 1975 | 
    
      | STAMPEDERS | Sweet City Woman | 1971 | 
    
      | CHRIS DE BURGH | I´m Going Home | 1975 | 
    
      | CHRIS REA | Fool (If You Think It´s Over) | 1978 | 
    
      | JIMMY CLIFF | No Woman, No Cry | 1976 | 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 DISCO MADE IN GERMANY  -  Playlist vom 21.7.2008 
  
    
      | INTERPRET | TITEL | JAHR | 
    
      | JAMES LAST | Charmaine | 1978 | 
    
      | CHERRY LAINE | Danny´s Disco | 1979 | 
    
      | CHILLY | Come To L.A. | 1979 | 
    
      | GILLA | We Gotta Get Out Of This Place | 1979 | 
    
      | BONEY M. | Belfast | 1977 | 
    
      | AMANDA LEAR | Fashion Pack | 1979 | 
    
      | SARAGOSSA BAND | Samba Olé, Rumba Ok | 1979 | 
    
      | MARIANNE ROSENBERG | Ich bin wie du | 1975 | 
    
      | SU KRAMER | Hier ist das Leben | 1976 | 
    
      | UDO JÜRGENS | Paris - einfach so nur zum Spaß | 1980 | 
    
    
      | MOKKA | Disco Do Brazil | 1979 | 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 
 HAMBURGER SZENE  -  Playlist vom 8.9.2008 
  
    
      | INTERPRET | TITEL | JAHR | 
    
      | UDO LINDENBERG | Alles klar auf der Andrea Doria | 1973 | 
    
      | OLD MERRYTALE JAZZBAND & WILLEM | The Sheik Of Araby | unkn. | 
    
      | RENTNERBAND | Lily The Pink | 1974 | 
    
      | WILLEM | Grüß mir den Herbert, Hein und Jan (ach Erika) | 1973 | 
    
      | LEINEMANN | Hoochindo Still Rag | 1973 | 
    
      | GOTTFRIED & LONZO | Hamburg ´75 | 1975 | 
    
      | LONZO | Die Dinosaurier | 1980 | 
    
      | RENTNERBAND | Jambalaya | 1974 | 
    
      | PETER PETREL | Buletten mit Senf | 1980 | 
    
      | RENTNERBAND | Macht nix, es gibt Schlimmeres | unkn. | 
    
      | HANS SCHEIBNER | ...das macht doch nichts, das merkt doch keiner | 1978 | 
    
      | WILLEM | Mas Palomas, ach nee | 1974 | 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 INSTRUMENTALMUSIK  -  Playlist vom 10.11.2008 
  
    
      | INTERPRET | TITEL | JAHR | 
    
      | HERB ALPERT | The Continental | 1980 | 
    
      | HERB ALPERT & THE TIJUANA BRASS | The Lonely Bull (El Solo Toro) | 1962 | 
    
      | HERB ALPERT & THE TIJUANA BRASS | Brasilia | 1966 | 
    
      | HERB ALPERT & THE TIJUANA BRASS | Zorba The Greek | 1965 | 
    
      | HERB ALPERT | Legs | 1989 | 
    
      | EIN TANZORCHESTER OHNE NAMEN | Cumana | 60er | 
    
      | BILLY VAUGHN | Berlin Melody | 1961 | 
    
      | BILLY VAUGHN | A Swingin´ Safari | 1962 | 
    
      | BILLY VAUGHN | Wheels | 1961 | 
    
      | BOB MOORE | Mexico | 1961 | 
    
      | BOB MOORE | My Little Donkey | 1962 | 
    
      | BOB MOORE | La Paloma | 60er | 
    
      | HERB ALPERT & THE TIJUANA BRASS | El Bimbo | 1975 | 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 KID CREOLE & THE COCONUTS  -  Playlist vom 15.9.2008 
  
    
      | INTERPRET | TITEL | JAHR | 
    
      | KID CREOLE & THE COCONUTS | Buttermilk Channel | 1987 | 
    
      | KID CREOLE & THE COCONUTS | Caroline Was A Drop-Out | 1985 | 
    
      | KID CREOLE & THE COCONUTS | Bogota Affair | 1980 | 
    
      | KID CREOLE & THE COCONUTS | Don´t Take My Coconuts | 1983 | 
    
      | KID CREOLE & THE COCONUTS | Schweinerei | 1981 | 
    
      | KID CREOLE & THE COCONUTS | Stool Pigeon | 7/82 GB6 | 
    
      | KID CREOLE & THE COCONUTS | The Lifeboat-Party (Remix) | 1983 | 
    
      | COCONUTS | Kriminal-Tango | 1983 | 
    
      | KID CREOLE & THE COCONUTS | Part Of My Design | 1987 | 
    
      | KID CREOLE & THE COCONUTS | Annie, I´m Not Your Daddy | 10/82 GB3 | 
    
      | KID CREOLE & THE COCONUTS | Gina Gina | 1981 | 
    
      | KID CREOLE & THE COCONUTS | Lilli Marlene | 1980 | 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 KLASSIK TRIFFT POPMUSIK  -  Playlist vom 29.12.2008 
  
    
      | INTERPRET | TITEL | JAHR | 
    
      | LONDON SYMPHONY ORCHESTRA feat. IAN ANDERSON
 | Locomotive Breath | 1985 | 
    
      | 10 CC | I´m Not In Love | 2008 | 
    
      | CHRIS DE BURGH | High On Emotion | 2001 | 
    
    
      | CINCINNATI POPS ORCHESTRA | Tequila | 1990 | 
    
      | KIM WILDE | Cambodia | 2008 | 
    
      | TEARS FOR FEARS | Sowing The Seeds Of Love | 2008 | 
    
      | JOHN MILES | Music | 2001 | 
    
      | LONDON SYMPHONY ORCHESTRA | Another Brick In The Wall | 1981 | 
  
  
  
  
  
  
  
 LEXI´S COUNTRY SALOON  -  Playlist vom 17.3.2008 
  
    
      | INTERPRET | TITEL | JAHR | 
    
      | JEANNIE C. RILEY | Harper Valley P.T.A. | 1968 | 
    
      | EDDIE RABBITT | Do You Right Tonight | 1976 | 
    
      | EDDIE RABBITT | Drivin´ My Life Away | 1980 | 
    
      | EDDIE RABBITT | Rocky Mountain Music | 1976 | 
    
      | WAYLON JENNINGS | The Taker | 1970 | 
    
      | HANK LOCKLIN | Send Me The Pillow That You Dream On | 1958 | 
    
      | OSBORNE BROTHERS | Georgia Mules And Country Boys | 1977 | 
    
      | RICKY SKAGGS | Uncle Pen | 1983 | 
    
      | RICKY SKAGGS | Waitin´ For The Sun To Shine | 1981 | 
    
      | RICKY SKAGGS | Honey (Open That Door) | 1983 | 
    
      | EMMYLOU HARRIS | Never Be Anyone Else But You | 1990 | 
    
      | CROSSROADS | Remembering | 1976 | 
    
      | WAYLON JENNINGS | Wrong | 1990 | 
    
      | BELLAMY BROTHERS | Let Your Love Flow | 1976 | 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 LEXIKADIO IN ROCK  -   Playlist vom 30.6.2008 
  
    
      | INTERPRET | TITEL | Jahr | 
    
      | BODEANS | When The Love Is Goob (I Mean Good)
 | 1989 | 
    
      | ROLLING STONES | Terrifying | 1989 | 
    
      | SUZI QUATRO | We Found Love | 1988 | 
    
      | SANTANA | Changes | 1981 | 
    
      | JETHRO TULL | Fallen On Hard Times | 1982 | 
    
      | BODEANS | Hand In Hand | 1989 | 
    
      | IAN HUNTER / MICK RONSON | American Music | 1989 | 
    
      | BETTE MIDLER | Beast Of Burden | 1983 | 
    
      | RAINBOW | Since You Been Gone | 1979 | 
    
      | FOREIGNER | Hot Blooded | 1978 | 
    
      | NAZARETH | Trouble | 1989 | 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 LEXIKADIO IN ROCK 2  -   Playlist vom 27.10.2008 
  
    
      | INTERPRET | TITEL | Jahr | 
    
      | PEARL JAM | Life Wasted | 2006 | 
    
      | PEARL JAM | Once | 1991 | 
    
      | NINE BLACK ALPS | Shot Down | 2005 | 
    
      | RAINBOW | Lost In Hollywood | 1979 | 
    
      | DEEP PURPLE | Highway Star | 1972 | 
    
      | BLACKMORE´S NIGHT | Locked Within´ The Crystal Ball | 2008 | 
    
      | GRAHAM COXON | You And I | 2006 | 
    
      | QUEEN & PAUL ROGERS | C-lebrity | 2008 | 
    
      | ZZ TOP | Pincushion | 1994 | 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 RARITÄTEN 2008  -  Playlist vom 18.8.2008 
  
    
      | INTERPRET | TITEL | JAHR | 
    
      | INCREDIBLE BONGO BAND | Bongo Rock ´73 | 1975 | 
    
      | CHRIS MONTEZ | Ya No Piensas | 1974 | 
    
      | CHRIS MONTEZ | No One Knew | 1973 | 
    
      | SANDRA & ANDRES | Mama mia | 1972 | 
    
      | TONY | Reise ins Märchenland | 1970 | 
    
      | RONNIE JONES | Rock Your Baby | 1974 | 
    
      | POP TOPS | Suzanne Suzanne | 1972 | 
    
      | DANYEL GERARD | Isabella | 1973 | 
    
      | REX GILDO | Love A Little Bit (Melinda) | 1970 | 
    
      | STAMFORD BRIDGE | Roly Poly | 1970 | 
    
      | OSIBISA | Who´s Got The Paper | 1974 | 
    
      | ALPHA CENTAURI | Molina | 1972 | 
    
      | PIPELINE | Everybody (Ha Ha Ha) | 1971 | 
    
      | CLAMBAKE | River Deep Mountain High | 1973 | 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 ROD STEWART  -  Playlist vom 13.10.2008 
  
    
      | INTERPRET | TITEL | JAHR | 
    
      | ROD STEWART | Cut Across Shorty | 1993 | 
    
      | ROD STEWART | Gasoline Alley | 1970 | 
    
      | FACES | Stay With Me | 1971 | 
    
      | ROD STEWART | Lost Paraguayos | 1972 | 
    
      | ROD STEWART | The Killing Of Georgie (Part I & II) | 1976 | 
    
      | ROD STEWART | Passion | 1980 | 
    
      | ROD STEWART | I Was Only Joking | 1977 | 
    
      | ROD STEWART WITH THE TEMPTATIONS | The Motown Song | 1991 | 
    
      | ROD STEWART | Mandolin Wind | 1993 | 
    
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 SÄNGERINNEN  -  Playlist vom 28.7.2008 
  
    
      | INTERPRET | TITEL | JAHR | 
    
      | MELANIE | Brand New Key | 1971 | 
    
      | MELANIE | Peace Will Come (According To Plan) | 1970 | 
    
      | ANNIE LENNOX | No More "I Love You´s" | 1995 | 
    
      | KATE BUSH | Babooshka | 1980 | 
    
      | NANA MOUSKOURI | The Lonely Shepherd | 1988 | 
    
      | NANA MOUSKOURI | Ta Pedia Tou Pirea | 1963 | 
    
      | PETULA CLARK | This Is My Song | 1966 | 
    
      | MADONNA | La Isla Bonita | 1987 | 
    
      | MADONNA | Giver It 2 Me | 2008 | 
    
      | AMY MACDONALD | Mr. Rock & Roll | 2007 | 
    
      | DALIAH LAVI | Won´t You Join Me? | 1970 | 
    
