Nr. | INTERPRET | TITEL | JAHR |
1 | CAT STEVENS | Kitty | 1967 |
2 | BEACH BOYS | Wild Honey | 1967 |
3 | MIREILLE MATHIEU | La Derniere Valse | 1967 |
4 | CILLA BLACK | Surround Yourself With Sorrow | 1969 |
5 | IKE & TINA TURNER | River Deep, Mountain High | 1969 |
6 | DIANA ROSS & THE SUPREMES | Love Child | 1968 |
7 | JETHRO TULL | Love Story | 1968 |
8 | CREAM | White Room | 1968 |
9 | JOE DOLAN | Tar And Cement | 1967 |
10 | KNACK (UK) | Dolly Catcher Man | 1967 |
11 | LORDS | Raindreams | 1967 |
12 | UDO JÜRGENS | Mathilda | 1968 |
13 | ROSS McMANUS & THE JOE LOSS BLUE BEATS | Girlie Girlie | 1966 |
Nr. | INTERPRET | TITEL | JAHR |
1 | CLIMAX BLUES BAND | Gotta Have More Love | 1980 |
2 | JOHN COUGAR MELLENCAMP | Ain´t Even Done With The Night | 1980 |
3 | DARYL HALL & JOHN OATES | Kiss On My List | 1980 |
4 | STEVIE WONDER | Master Blaster (Jammin´) | 1980 |
5 | AC/DC | Back In Black | 1980 |
6 | LEO SAYER | More Than I Can Say | 1980 |
7 | DAN FOGELBERG | Same Old Lang Syne | 1989 |
8 | NEIL DIAMOND | Love On The Rocks | 1980 |
9 | ROD STEWART | Passion | 1980 |
10 | EDDIE RABBITT | I Love A Rainy Night | 1980 |
Nr. | INTERPRET | TITEL | JAHR |
1 | SPINNERS | Me And My Music | 1977 |
2 | GEORGE McCRAE | Take This Love On Mine | 1976 |
3 | TRAMMPS | Trusting Heart | 1974 |
4 | O´JAYS | Love Train | 1972 |
5 | HOUSEBAND | Dancing Shoes | 1976 |
6 | TAVARES | Bein´ With You | 1976 |
7 | AL GREEN | Let It Shine | 1976 |
8 | THELMA HOUSTON | I´m Here Again | 1977 |
9 | JIMMY JAMES & THE VAGABONDS | Now Is The Time | 1976 |
10 | BIDDU ORCHESTRA | Journey To The Moon | 1977 |
11 | JOE SIMON | Glad To Be Your Lover | 1972 |
12 | MICK JACKSON | Blame It On The Boogie | 1978 |
Nr. | INTERPRET | TITEL | JAHR |
1 | FREE | The Stealer | 1970 |
2 | URIAH HEEP | The Wizard | 1972 |
3 | HOT CHOCOLATE | Emma | 1974 |
4 | SWEEPERS | Harlem Song | 1973 |
5 | DANYEL GÉRARD | Arlequin | 1972 |
6 | MUD | The Secrets That You Keep | 1975 |
7 | GREYHOUND | Moon River | 1971 |
8 | PAPER DRAGON | April Fool | 1970 |
9 | MICHAEL CHAPMAN | The Banjo Song | 1974 |
10 | BOB MARLEY & THE WAILERS | Survival | 1979 |
11 | NEIL DIAMOND | Let Me Take You In My Arms Again | 1977 |
12 | JIM GILSTRAB | Swing Your Daddy | 1975 |
Nr. | INTERPRET | TITEL | JAHR |
1 | ADAM BRAND | Cigarettes & Whiskey | 2006 |
2 | THE CROSS | Liar | 1991 |
3 | STAN WEBB´S CHICKEN SHACK | Think | 1977 |
4 | CHICKEN SHACK | Get Like You Used To Be | 1969 |
5 | URIAH HEEP | Freedom To Be Free | 2022 |
6 | MARCUS KING | Dark Cloud | 2022 |
7 | EDGAR BROUGHTON BAND | Apache Drop out | 1971 |
8 | COUNTRY JOE McDONALD | Joe´s Blues | 1971 |
9 | TRAFFIC | Here Comes A Man | 1994 |
10 | MITCH RIDER feat. ENGERLING | It´s Broken | 2006 |
11 | NIGHT RANGER | Sentimental Street | 1985 |
12 | SNIFF ´N´ THE TEARS | Last Dance | 1978 |
Nr. | INTERPRET | TITEL | JAHR |
1 | CONNIE FRANCIS | Somewhere, My Love (Schiwago-Melodie) | 1967 |
2 | SAM COOKE | Summertime | 1957 |
3 | BILL HALEY & HIS COMETS | A Fool Such As I | 1959 |
4 | ELVIS PRESLEY with THE JORDANAIRES | Stuck On You | 1960 |
5 | FRANK SINATRA | Mr. Success | 1958 |
6 | ANDREW SISTERS with BILLY MAY´S ORCHESTRA | Don´t Bring Lulu | 1958 |
7 | LULU | Here Comes The Night | 1964 |
8 | GENE PITNEY | Princess In Rags | 1965 |
9 | ROLLING STONES | Dandelion | 1967 |
10 | BEE GEES | I Can´t See Nobody | 1967 |
11 | UDO JÜRGENS | Dans Ma Vie | 1966 |
12 | DEAN MARTIN | Somebody Loves You | 1962 |
13 | JOHNNY OTIS SHOW, Vocal by MARIE ADAMS | Loop De Loop | 1958 |
14 | LOUIS PRIMA, SAM BUTERA & THE WITNESSES | 5 Month, 2 Weeks, 2 Days | 1956 |
15 | PERRY COMO | Catch A Falling Star | 1958 |
16 | CHUCK BERRY | Too Pooped To Pop | 1960 |
17 | TIELMAN BROTHERS | O Sole Mio | 1960 |
18 | BILLY VAUGHN ORCHESTRA | La Paloma | 1958 |
Nr. | INTERPRET | TITEL | JAHR |
1 | RICKY SKAGGS | Honey (Open That Door) | 1983 |
2 | ELTON JOHN | The Captain And The Kid | 2006 |
3 | MOE AND JOE (Moe Bandy & Joe Stampley) | Holding The Bag | 1979 |
4 | TOMMY OVERSTREET | I´m A Believer | 1975 |
5 | CHARLIE RICH | She Loved Everybody But Me | 1964 |
6 | CHARLIE RICH | There Won´t Be Anymore | 1965/1974 |
7 | TAMMY WYNETTE | I Wish I Had A Mommy Like You | 1973 |
8 | BILLIE JO SPEARS | Lonely Hearts Club | 1977 |
9 | MOE AND JOE (Moe Bandy & Joe Stampley) | Partners In Rhyme | 1979 |
10 | JIMMY BUFFETT | Captain America | 1970 |
11 | OSBORNE BROTHERS | I Can Hear Kentucky Calling Me | 1980 |
12 | STATLER BROTHERS | Hello Mary Lou | 1985 |
13 | EDDIE RABBITT | I Can´t Help Myself | 1977 |
14 | HANK SNOW | Hello Love | 1974 |
15 | TOMMY OVERSTREET | What Will You Do Now Mrs. Jones? | 1975 |
16 | STATLER BROTHERS | Her Heart Or Mine | 1985 |
Nr. | INTERPRET | TITEL | JAHR |
Abschied von den Sixties | |||
1 | EQUALS | Green Light | 1969 |
2 | OHIO EXPRESS | Cowboy Convention | 1970 |
3 | CHRISTIE | Yellow River | 1970 |
4 | TREMELOES | Right Wheel, Left Hammer | 1970 |
5 | KENNY ROGERS & THE FIRST EDITION | Reuben James | 1969 |
6 | BEATLES | The Ballad Of John And Yoko | 1969 |
7 | LULU | Tossin´ And Turin´ | 1966 |
8 | BILLIE DAVIS | Make The Feeling Go Away | 1969 |
9 | LORDS | Talk About Love (All You´ll Ever Get From Me) | 1970 |
10 | MELANIE | What Have They Done To My Song, Ma? | 1970 |
Happy Birthday, Chris Rea | |||
11 | CHRIS REA | Loving You Again | 1987 |
12 | CHRIS REA | Since I Don´t See You Anymore | 1980 |
13 | CHRIS REA | I Can Hear Your Heartbeat | 1983 |
14 | CHRIS REA | Let´s Dance | 1987 |
Die Maxisingle der Woche | |||
15 | SPARKS | The Number One Song In Heaven | 1979 |
Feinste Spezialitäten | |||
16 | FRANK IFIELD | I Remember You | 1962 |
17 | FRANK IFIELD | (Yes) I´m Hurting (unveröffentlicht) | 2012 |
18 | MOE AND JOE (Moe Bandy & Joe Stampley) | Where The Dress | 1984 |
19 | JIMMY BUFFETT | Who Gets To Live Like This | 2020 |
20 | BARRY REYNOLDS | Broken English | 1982 |
21 | KATE PIERSON | Venus | 2016 |
22 | CROSBY, STILLS & NASH | Wasted On The Way | 1982 |
23 | AMERICA | You Can Do Magic | 1982 |
24 | BARRY REYNOLDS | Over Here (No Time For Justice) | 1982 |
25 | DAVID LINDLEY | Wooly Bully (live) | 1983 |
26 | ALBERT HAMMOND & LONDON SESSION ORCHESTRA | I´m A Train | 2016 |
27 | JON AND VANGELIS | I´ll Find My Way Home | 1981 |
Nr. | INTERPRET | TITEL | JAHR |
1 | CHRISTIE | San Bernadino | 1970 |
2 | EQUALS | Help Me Simone | 1971 |
3 | LES HUMPHRIES SINGERS | We Are Goin´ Down Jordan | 1971 |
4 | SHOCKING BLUE | Never Mary A Railroad Man | 1970 |
5 | MIDDLE OF THE ROAD | Bottoms Up | 1972 |
6 | LORNA BENNETT | Breakfast In Bed | 1972 |
7 | JIMMY CLIFF | The Harder They Come | 1972 |
8 | OSIBISA | Who´s Got The Paper | 1974 |
9 | QUEEN | ´39 | 1975 |
10 | SPARKS as "HALFNELSON" | Wonder Girl | 1971 |
11 | MELANIE | Brand New Key | 1971 |
12 | GARY SHEARSTON | I Get A Kick Out Of You | 1974 |
13 | SUPERTRAMP | Dreamer | 1974 |
14 | SHOWADDYWADDY | Heartbeat | 1975 |
15 | COCKNEY REBEL | Judy Teen | 1974 |
16 | CHICORY TIP | What´s Your Name | 1972 |
Nr. | INTERPRET | TITEL | JAHR |
1 | GILLA | Go Down Mainstreet | 1980 |
2 | A LA CARTE | Ring Me, Honey | 1980 |
3 | BARRABAS | The Lion (Don´t Kill The Lion) | 1982 |
4 | GIBSON BROTHERS | Train To Bombay | 1982 |
5 | BARRY REYNOLDS | Irony | 1982 |
6 | UB 40 | One In Ten | 1981 |
7 | SAGA | Wind Him Up | 1981 |
8 | PRETENDERS | Message Of Love | 1981 |
9 | JON ANDERSON | Surrender | 1982 |
10 | THE DB´S | Judy | 1981 |
11 | DAVID LINDLEY | Turning Point | 1982 |
12 | ROLLING STONES | Harlem Shuffle | 1986 |
13 | NIK KERSHAW | Don Quixote | 1984 |
14 | EARTH & FIRE | Tell Me Why | 1981 |
Nr. | INTERPRET | TITEL | JAHR |
1 | DEEP PURPLE | And The Address (Instrumental) | 2020 |
2 | URIAH HEEP | Prima Donna | 1975 |
3 | RAINBOW | I Surrender | 1981 |
4 | RATTLES | Johnny-Johnny (Take Me Home) | 1988 |
5 | TAME & MAFFAY | You Are Like A Song | 1984 |
6 | PATTI SMITH GROUP | Because The Night | 1978 |
7 | RARE EARTH | City Life | 1975 |
8 | LED ZEPPELIN | Rock And Roll | 1972 |
9 | CANNED HEAT | Bring It On Home (Live) | 1970 |
10 | RORY GALLAGHER | Sleep On A Clothes-Line | 1973 |
11 | QUEEN | It´s A Hard Life | 1984 |
12 | LORDS | John Brown´s Body | 1967 |
13 | WONDERLAND | Count Down | 1969 |
14 | BLOOD, SWEAT & TEARS | Got To Get Into My Life | 1975 |
Nr. | INTERPRET | TITEL | JAHR |
Der 1. April | |||
1 | PAPER DRAGON | April Fool | 1970 |
2 | NAPOLEON XIV | They're Coming To Take Me Away, Ha-Haaa | 1966 |
3 | C.W. McCALL | Convoy | 1975 |
4 | BILLY JOEL | Honesty | 1978 |
5 | ULTRAVOX | The Voice | 1981 |
6 | M | Moonlight And Muzak | 1979 |
7 | RONNIE LANE | April Fool | 1977 |
8 | TOTO | Pamela | 1988 |
AOR-Rock | |||
9 | FOREIGNER | Cold As Ice | 1977 |
10 | JOURNEY | Girl Can't Help It | 1986 |
11 | TOTO | I´ll Supply The Love | 1978 |
12 | SURVIVOR | Burning Heart | 1985 |
13 | TRIUMPH | Hold On | 1979 |
14 | HEART | The Situation | 1982 |
15 | NIGHT RANGER | Seven Wishes | 1985 |
16 | FISH | Big Wedge | 1989 |
Die Maxisingle der Woche | |||
17 | GOLDEN EARRING | Twilight Zone | 1982 |
Bands aus den 60ern auf dem Weg des Erfolgs | |||
18 | TURTLES | Happy Together | 1967 |
19 | BEACH BOYS | California Girls | 1965 |
20 | NASHVILLE TEENS | Google Eye | 1964 |
21 | HERMAN´S HERMITS | No Milk Today | 1966 |
22 | CASUALS | Jesamine | 1968 |
23 | THUNDERCLAP NEWMAN | Something In The Air | 1969 |
24 | JETHRO TULL | Move On Alone | 1968 |
25 | BEATLES | Please Please Me | 1963 |
26 | BEATLES | Twist And Shout | 1963 |
27 | HOLLIES | We´re Through | 1964 |
Nr. | INTERPRET | TITEL | JAHR |
Hinter den Kulissen Anfang der 70er Jahre | |||
1 | UNION EXPRESS | Ring A Ring Of Roses | 1971 |
2 | DAWN | What Are You Doing Sunday | 1971 |
3 | BARRY RYAN | We Did It Together | 1970 |
4 | TERRY DACTYL & THE DINOSAURS | Sea Side Shuffle | 1972 |
5 | CREEDENCE CLEARWATER REVIVAL | Sweet Hitch-Hiker | 1971 |
6 | SHOCKING BLUE | Blossom Lady | 1971 |
7 | SOULFUL DYNAMICS | Azumba | 1972 |
8 | SIR DOUGLAS QUINTET | Nitty Gritty | 1973 |
9 | DANDY LIVINGSTONE | Big City | 1972 |
10 | MAL | Mighty Mighty Roly Poly | 1972 |
11 | JERRY REED | When You're Hot, You're Hot | 1971 |
12 | LYNN ANDERSON | How Can I Unlove You | 1971 |
13 | FAMILY | In My Own Town | 1971 |
14 | FAIR WEATHER | Lay It On Me | 1971 |
Die Maxisingle der Woche | |||
15 | HERBIE MANN | Memphis Underground | 1969 |
Nr. | INTERPRET | TITEL | JAHR |
Rock And Roll Revival | |||
1 | SHOWADDYWADDY | Hey Rock And Roll | 1974 |
2 | MUD | Tiger Feet | 1973 |
3 | ELECTRIC LIGHT ORCHESTRA | Roll Over Beethoven | 1973 |
4 | LONG TALL ERNIE & THE SHAKERS | Big Fat Mama | 1973 |
5 | ARROWS | A Touch Too Much | 1974 |
6 | BAY CITY ROLLERS | Remember (Sha La La La) | 1974 |
7 | SUZI QUATRO | Devil Gate Drive | 1974 |
8 | KENNY | Julie Anne | 1975 |
9 | GLITTER BAND | Love In The Sun | 1975 |
10 | RUBETTES | Juke Box Jive | 1974 |
Happy Birthday Dave Edmunds | |||
11 | DAVE EDMUNDS | Here Comes The Weekend | 1976 |
12 | DAVE EDMUNDS | Down, Down, Down | 1972 |
13 | DAVE EDMUNDS | Something Happens | 1981 |
14 | ROCKPILE | Play That Fast Thing (One More Time) | 1980 |
15 | DAVE EDMUNDS | Slippin' Away | 1983 |
16 | EVERLY BROTHERS | On The Wings Of A NIghtingale | 1984 |
17 | SHAKIN' STEVENS | Turning Away | 1985 |
18 | DAVE EDMUNDS | I Hear You Knocking | 1970 |
Die Maxisingle der Woche | |||
19 | MIDGE URE | If I Was (Extended Mix) | 1985 |
Die Rhythmen, aus denen die "Discomusik" entstand | |||
20 | TYRONE DAVIS | Turn Back The Hands Of Time | 1970 |
21 | THREE DEGREES | You're The One | 1970 |
22 | INTRUDERS | (Win, Place Or Show) She's A Winner | 1972 |
23 | O'JAYS | Love Train | 1972 |
24 | DONNA HIGHTOWER | If You Hold My Hand | 1972 |
25 | GIORGIO MORODER | Automation | 1972 |
26 | CAROL DOUGLAS | Doctor's Order | 1974 |
27 | BARRY WHITE | Honey Please, Can't Ya See | 1974 |
Nr. | INTERPRET | TITEL | JAHR |
Rock-Variationen | |||
1 | BODEANS | Good Work | 1989 |
2 | DAVE EDMUNDS | Generation Rumble | 1982 |
3 | ERIC CLAPTON | She's Waiting | 1985 |
4 | ALICE COOPER | Elected | 1972 |
5 | BLACKMORE´S NIGHT | God Save The Keg | 2008 |
6 | BLACKMORE´S NIGHT | Locked Within The Crystal Ball | 2008 |
7 | JUICE NEWTON | Tell Her No | 1983 |
8 | ATOMIC ROOSTER | Stand By Me | 1972 |
Moody Blues | |||
9 | MOODY BLUES | Say It With Love | 1991 |
10 | MOODY BLUES | Sitting At The Wheel | 1983 |
11 | MOODY BLUES | The Story In Your Eyes | 1971 |
12 | MOODY BLUES | Melancholy Man | 1970 |
13 | MOODY BLUES | The Word / Om | 1968 |
14 | MOODY BLUES | The Other Side Of Life | 1986 |
15 | MOODY BLUES | Steppin' In A Slide Zone | 1978 |
Die Maxisingle der Woche | |||
16 | BANGLES | Walk Like An Egyptain (Extended Dance Mix) | 1985 |
Soul-Balladen | |||
17 | BARRY WHITE | Practice What You Preach | 1994 |
18 | BILLY OCEAN | All Over The World | 2020 |
19 | AL GREEN | Rainin' In My Heart | 2003 |
20 | GLORIA GAYNOR | Be Soft With Me Tonight | 1987 |
21 | P.P. ARNOLD | The First Cut Is The Deepest | 1967 |
22 | MARVIN GAYE | What's Going On | 1971 |
Nr. | INTERPRET | TITEL | JAHR |
Schmissige Rhythmen aus den 70ern | |||
1 | VOODOOMEN | Voodoodancing | 1976 |
2 | SARAGOSSA BAND | Big Bamboo | 1976 |
3 | PAUL DA VINCI | If You Get Hurt | 1974 |
4 | BARRY BLUE | If I Show You I Can Dance | 1975 |
5 | TERRY DACTYL & THE DINOSAURS | On A Saturday Night | 1972 |
6 | JON SYMON'S ONE MAN BAND | Sweet Eliza | 1973 |
7 | RAY STEVENS | Bagpipes That's My Bag | 1974 |
8 | DR. HOOK & THE MEDICINE SHOW | Queen Of The Silver Dollar | 1073 |
Happy Birthday Willie Nelson | |||
9 | WILLIE NELSON | Nothing I Can Do About It Now | 1989 |
Goodbye Harry Belafonte | |||
10 | HARRY BELAFONTE | Man Smart (Woman Smarter) | 1959 |
11 | HARRY BELAFONTE | Will His Love Be Like His Rum | 1956 |
12 | HARRY BELAFONTE | Come Back Lisa | 1975 |
13 | HARRY BELAFONTE | Mama Look A Boo-Boo | 1957 |
14 | HARRY BELAFONTE | Island In The Sun | 1956 |
15 | HARRY BELAFONTE | Don't Stop The Carnival | 1975 |
16 | HARRY BELAFONTE | Banana Boat | 1956 |
Die Maxisingle der Woche | |||
17 | UB 40 | Rat In Me Kitchen | 1986 |
Reggae-Feeling | |||
18 | DERRICK MORGAN & NAOMI | Heart Of Stone | 1965 |
19 | MILLIE | My Boy Lollipop | 1964 |
20 | PIONEERS | Poor Rameses | 1969 |
21 | DESMOND DEKKER | Get Up Little Suzie | 1971 |
22 | SANCHEZ | Win Your Love (Wedding Song) | 1989 |
23 | FREDDIE McGREGOR | Loving Jah | 2000 |
24 | MIGHTY DIAMONDS | The Way You Walk | 1983 |
25 | THIRD WORLD | Dancing On The Floor | 1981 |
26 | CARL DOUGLAS | Kung Fu Fighting | 2004 |
27 | BITTY McLEAN | It Keeps Rainin' | 1993 |
28 | PIONEERS | Sweet Number One | 1974 |
Nr. | INTERPRET | TITEL | JAHR |
Texas | |||
1 | WAYLON JENNINGS | Luckenbach, Texas | 1977 |
2 | BUDDY HOLLY | Brown Eyed Handsome Man | 1963 |
3 | ROY ORBISON | Windsurfer | 1988 |
4 | STEVE MILLER BAND | Swingtown | 1977 |
5 | ZZ TOP | La Grange | 1973 |
6 | CHRISTOPHER CROSS | Never Be The Same | 1979 |
7 | STEVE MILLER BAND | Threshold / Jet Airliner | 1977 |
8 | ZZ TOP | Tube Snake Boogie | 1981 |
9 | LARRY GATLIN & THE GATLIN BROTHERS | All The Gold In California | 1979 |
Herzlichen Glückwunsch Bob Seger | |||
10 | BOB SEGER SYSTEM | 2 + 2 = ? | 1968 |
11 | BOB SEGER & THE SILVER BULLET BAND | Even Now | 1982 |
12 | BOB SEGER & THE SILVER BULLET BAND | Still The Same | 1978 |
13 | BOB SEGER & THE SILVER BULLET BAND | House Behind The House | 1982 |
14 | BOB SEGER & THE SILVER BULLET BAND | Blind Love | 1992 |
Die Maxisingle der Woche | |||
15 | FOUR SEASONS | Silver Star | 1976 |
Country - Made In U.S.A. | |||
16 | RICKY SKAGGS | Walkin' In Jerusalem | 1986 |
17 | OSBORNE BROTHERS | Bogalusa | 1980 |
18 | HANK SNOW | Sweet Lies | 1965 |
19 | SLIM WHITMAN | Walking In The Sunshine | 1969 |
20 | JOHNNY CASH | Folsom Prison Blues | 1955 |
21 | JOHNNY CASH | Kentucky Straight | 1973 |
22 | RAMONA JONES | Sandy Land | 1964 |
23 | LORETTA LYNN | You Ain't Woman Enough (To Take My Man) | 1965 |
24 | CRYSTAL GAYLE | Livin' In These Troubles Times | 1982 |
25 | TOMMY OVERSTREET | Unfaithfull Fools | 1975 |
26 | GRANDPA JONES | Banjo Sam | 1961 |
27 | WAYLON JENNINGS | The Real House Of The Rising Sun | 1965 |
Nr. | INTERPRET | TITEL | JAHR |
Musik aus den 70er Jahren | |||
1 | LOBO | At First Sight | 1976 |
2 | SPARKS | Something For The Girl With Everything | 1974 |
3 | SENSATIONAL ALEX HARVEY BAND | Giddy-Up-A-Ding-Dong | 1973 |
4 | EQUALS | Black Skinned Blue Eyed Boy | 1970 |
5 | TREMELOES | Say O.K. (Say Ole You Love Me) | 1974 |
6 | SAILOR | I Wish I Had A Way With Woman | 1978 |
7 | PAUL & LINDA McCARTNEY | Eat At Home | 1971 |
8 | CHANTER SISTERS | Halfway To Paradise | 1976 |
9 | PAUL NICHOLAS | On The Strip | 1978 |
10 | MIDDLE OF THE ROAD | Honey No | 1973 |
11 | SOLOMON KING | When You've Gotta Go | 1972 |
12 | BAY CITY ROLLERS | Manana | 1972 |
13 | TREMELOES | Ride On | 1973 |
14 | CHRISTIE | The Most Wanted Man In The USA | 1975 |
Die Maxisingle der Woche | |||
15 | ALAN PRICE | The Jarrow Song (Remix) | 1974 |
Nr. | INTERPRET | TITEL | JAHR |
Popjuwelen | |||
1 | WALKERS | Memphis Tennessee | 1975 |
2 | BLUE RIDGE RANGERS | Jambalaya (On The Bayou) | 1972 |
3 | RICHARD ANTHONY | La mia festa | 1964 |
4 | ADRIANO CELENTANO | Non mi dir | 1964 |
5 | TURTLES | She'd Rather Be With Me | 1967 |
6 | KINKS | Days | 1968 |
7 | MIDDLE OF THE ROAD | Bloody Monday | 1973 |
8 | RIGHTEOUS BROTHERS | Substitute | 1975 |
9 | JULIE DRISCOLL, BRIAN AUGER & THE TRINITY | Road To Cairo | 1968 |
10 | PROCOL HARUM | A Salty Dog | 1969 |
Soulklassiker | |||
11 | FOUR TOPS | Something About You | 1965 |
12 | ISLEY BROTHERS | Behind A Painted Smile | 1969 |
13 | WILSON PICKETT | Land Of 1000 Dances | 1966 |
14 | SUPREMES | You Can't Hurry Love | 1966 |
15 | SAM & DAVE | Soothe Me | 1967 |
16 | CLARENCE CARTER | Too Weak To Fight | 1968 |
17 | BEN E. KING | Amor | 1961 |
18 | DRIFTERS | Save The Last Dance For Me | 1960 |
Die Maxisingle der Woche | |||
19 | MODERN ROMANCE | Cherry Pink And The Apple Blossom White | 1982 |
Rockvariationen | |||
20 | TONY JOE WHITE | Cool Town Woman | 1991 |
21 | NAZARETH | Fool About You | 1972 |
22 | STEVIE RAY VAUGHAN | Pride And Joy | 1983 |
23 | ERIC CLAPTON | Behind The Mask | 1986 |
24 | ROGER CHAPMAN | J & D | 1989 |
25 | MAGNUM | Midnight (You Won't Be Sleepong) | 1986 |
26 | TITANIC | Macumba | 1974 |
27 | XIT | Reservation Of Education | 1973 |
28 | REDBONE | We Were All Wounded At Wounded Knee | 1973 |
29 | DR. JOHN | Right Place Wrong Time | 1973 |
Nr. | INTERPRET | TITEL | JAHR |
Filmmusik | |||
1 | JEFF LYNNE | Video! | 1984 |
2 | KENNY LOGGINS | Danger Zone | 1986 |
3 | BOB SEGER | Shakedown | 1987 |
4 | MERRY CLAYTON | Yes | 1987 |
5 | BLUES BROTHERS | Theme From Rawhide | 1980 |
6 | BILLY IDOL | Mony, Mony | 1981 |
7 | ISAAC HAYES | Theme From Shaft | 1971 |
8 | RALPH McDONALD | Calypso Breakdown (Instrumental) | 1977 |
9 | BERLIN | Take My Breathe Away | 1986 |
Happy Birthday Bruce Cockburn | |||
10 | BRUCE COCKBURN | Laughter | 1978 |
11 | BRUCE COCKBURN | If A Tree Falls | 1988 |
12 | BRUCE COCKBURN | Tokyo | 1980 |
13 | BRUCE COCKBURN | Shipwrecked At The Stable Door | 1989 |
14 | BRUCE COCKBURN | Tropic Moon | 1982 |
Die Maxisingle der Woche | |||
15 | WINGS | Goodnight Tonight (Extended Version) | 1979 |
Pop- und Rockgrößen | |||
16 | TINA TURNER | What's Love Got To Do With It | 1984 |
17 | JOE COCKER & THE STAINTON BAND | Woman To Woman | 1972 |
18 | DAVID BOWIE | Cat People (Putting Out Fire) | 1983 |
19 | WILLY DeVILLE | Still | 1995 |
20 | GLENN FREY | I've Got Mine | 1992 |
21 | GEORGE HARRISON | You | 1975 |
22 | ROBIN GIBB | Like A Fool | 1985 |
23 | JEAN MICHEL JARRE | Equinoxe, Part 5 | 1978 |
Nr. | INTERPRET | TITEL | JAHR |
Fleetwood Mac | |||
1 | FLEETWOOD MAC | Doctor Brown | 1969 |
2 | FLEETWOOD MAC | Albatross (Instrumental) | 1969 |
3 | FLEETWOOD MAC | Go Your Own Way | 1977 |
4 | FLEETWOOD MAC | You Make Loving Fun | 1977 |
5 | FLEETWOOD MAC | Hold Me | 1982 |
6 | FLEETWOOD MAC | Isn't It Midnight | 1987 |
7 | FLEETWOOD MAC | Seven Wonders | 1987 |
8 | LINDSEY BUCKINGHAM | Soul Drifter | 1992 |
9 | STEVIE NICKS | Talk To Me | 1985 |
10 | CHRISTINE PERFECT | I'd Rather Go Blind | 1969 |
Akustische Gitarre | |||
11 | CAT STEVENS | Changes IV | 1971 |
12 | NEIL YOUNG | Silver & Gold | 2000 |
13 | BOB DYLAN | Don't Think Twice, It's All Right | 1963 |
14 | EAGLES | Tequila Sunrise | 1973 |
15 | AL BANO & ROMINA POWER with PACO DE LUCIA |
Na Na Na | 1995 |
16 | CLASS OF '55 | Waymore's Blues | 1986 |
17 | TRAVELING WILBURYS | The Devil's Been Busy | 1990 |
18 | GIPSY KINGS | La Quiero (live) | 1991 |
Die Maxisingle der Woche | |||
19 | PATTI LA BELLE | Stir It Up (Extended Mix) | 1984 |
Die 90er Jahre | |||
20 | INXS | Baby Don't Cry | 1992 |
21 | THE LAND | Mama Told Me Not To Come | 1993 |
22 | SAILOR | Latino Lover | 1992 |
23 | GIPSY KINGS | Baila Me | 1991 |
24 | BILLY JOEL | The River Of Dreams | 1993 |
25 | ORCHESTRAL MANOEUVRES IN THE DARK | Dream To Me (Based On "Love Theme") | 1993 |
Nr. | INTERPRET | TITEL | JAHR |
Disco | |||
1 | DISCO BRASS BAND | A Touch Of Velvet, A Sting Of Brass | 1978 |
2 | KELLY MARIE | Run To Me | 1977 |
3 | GLORIA GAYNOR | (If You Want It) Do It Yourself | 1975 |
4 | DONNA SUMMER | Could It Be Magic | 1976 |
5 | DOOLEY WITHERSPOON | Bump Me Baby | 1975 |
6 | TINA CHARLES | You Set My Heart On Fire | 1975 |
7 | RONNIE JONES | Rock Your Baby | 1974 |
8 | GEORGE McCRAE | Look At You | 1974 |
9 | SILVER CONVENTION | Fly Robin Fly | 1975 |
10 | GIORGIO MORODER | I Wanna Funk With You Tonite | 1976 |
11 | JANE PALMER | Low Down Love | 1976 |
12 | JAY C. CORRY | Love Me Or Leave Me | 1976 |
13 | BRIAN PARRISH | Casino Paradise | 2023 |
14 | JAY C. CORRY | House Of Truth | 1976 |
Nr. | INTERPRET | TITEL | JAHR |
Counry Made In U.S.A. | |||
1 | RUSTY ADAMS | Lenita | 1975 |
2 | CURLY SECKLER & THE NASHVILLE GRASS | Take A Little Time | 1980 |
3 | LAMAR MORRIS | If You Love Me (Really Love Me) | 1971 |
4 | ARLENE HARDEN | He's A Good Ole Boy | 1968 |
5 | JIM MUNDY | Blue Eyes And Waltzes | 1975 |
6 | JACK BARLOW | Birmingham Blues | 1969 |
7 | GLENN SUTTON | I Ain't Built That Way | 1967 |
8 | GUS HARDIN | After The Last Goodbye | 1983 |
9 | GRANDPA JONES | The Montain Man | 1973 |
10 | EDDY ARNOLD | Seven Years With The Wrong Woman | 1949 |
Roxy Music mit Bryan Ferry | |||
11 | ROXY MUSIC | Virginia Plain | 1972 |
