Platz | INTERPRET | TITEL | JAHR |
50 | TONY CHRISTIE | Las Vegas | 1970 |
46 | BOBBY BLOOM | Heavy Makes You Happy | 1970 |
44 | RATTLES | The Witch | 1970 |
41 | TREMELOES | Me And My Life | 1970 |
40 | JIMMY RUFFIN | It´s Wonderful | 1970 |
39 | JACKIE LEE | Rupert | 1970 |
38 | FRREDA PAYNE | Band Of Gold | 1970 |
36 | EDWIN STARR | War | 1970 |
35 | BADFINGER | No Matter What | 1970 |
34 | BEE GEES | Lonely Days | 1970 |
32 | CHRISTIE | San Bernadino | 1970 |
29 | STEVIE WONDER | Heaven Help Us All | 1970 |
27 | STATUS QUO | In My Chair | 1970 |
26 | MATTHEWS´ SOUTHERN COMFORT | Woodstock | 1970 |
Platz | INTERPRET | TITEL | JAHR |
24 | SPINNERS | It´s A Shame | 1970 |
23 | ELVIS PRESLEY | You Don´t Have To Say You Love Me | 1970 |
22 | C.C.S. | Whole Lotta Love | 1970 |
19 | WHITE PLAINS | Julie Do You Love Me | 1970 |
18 | EQUALS | Black Skinned Blue Eyed Boys | 1970 |
16 | DON FARDON | Indian Reservation | 1970 |
13 | PETER NOONE & HERMAN´S HERMITS | Lady Barbara | 1970 |
12 | KINKS | Apeman | 1970 |
9 | GLEN CAMPBELL | It´s Only Make Believe | 1970 |
7 | JOHNNY JOHNSTON & BANDWAGON | (Blame It) On The Pony Express | 1970 |
6 | NEIL DIAMOND | Cracklin´ Rosie | 1970 |
4 | T. REX | Ride A White Swan | 1970 |
3 | McGUINNESS FLINT | When I´m Dead And Gone | 1970 |
2 | DAVE EDMUNDS | I Hear You Knocking | 1970 |
Nr. | INTERPRET | TITEL | JAHR |
1 | CLIVE DUNN | Grandad (Platz 1 der GB-Charts vom 3.1.70) | 1970 |
2 | JOHN ROWLES | No Love At All | 1970 |
3 | TEE-SET | If You Do Believe In Love | 1970 |
4 | MATCHMAKERS | Wooly Wooly Watsgong | 1970 |
5 | GIORGIO MORODER | Arizona Man | 1970 |
6 | FALCONS | Speedy Jack | 1970 |
7 | GEORGE BAKER SELECTION | Sunday Lover | 1970 |
8 | HOT CHOCOLATE | You Could´ve Been A Lady | 1971 |
9 | CANNED HEAT | Future Blues | 1970 |
10 | TASTE | What´s Going On | 1970 |
11 | BARRY RYAN | We Did It Together | 1970 |
12 | WONDERLAND | On My Way | 1970 |
Nr. | INTERPRET | TITEL | JAHR |
1 | NEIL DIAMOND | The Dancing Bumble Bee / Bumble Boogie | 1979 |
2 | NEIL DIAMOND | Acapulco | 1980 |
3 | ROLLING STONES | Bitch | 1971 |
4 | McGUINNESS FLINT | Fixer | 1971 |
5 | GRAHAM NASH | Can´t Complain | 1978 |
6 | GREG KIHN BAND | Rock | 1984 |
7 | BODEANS | Fadeaway | 1986 |
8 | RORY GALLAGHER | "Kid" Gloves | 1990 |
9 | MEAT LOAF | You Took The Words Right Out Of My Mouth | 1977 |
10 | ROXY MUSIC | All I Want Is You | 1974 |
11 | STYX | Too Much Time On My Hands | 1980 |
Nr. | INTERPRET | TITEL | JAHR |
1 | SHAKIN´ STEVENS & BONNIE TYLER | A Rockin´ Good Way | 1983 |
2 | BILL HALEY & HIS COMETS | Where Did You Go Last Night | 1959 |
3 | JANE MORGAN | The Day The Rains Came | 1958 |
4 | FRANK SINATRA | The Lady Is A Tramp | 1957 |
5 | ELVIS PRESLEY | I Need Your Love Tonight | 1959 |
6 | RATTLES | Zip-A Dee Doo Dah | 1963 |
7 | LORDS | Que Sera | 1965 |
8 | CHRIS ANDREWS | Hey Babe | 1970 |
9 | SOULFUL DYNAMICS | Chiribiribi | 1974 |
10 | HONEYCOMBS | Is It Because | 1964 |
11 | MILVA | Cuando Sali De Cuba | 1968 |
12 | CONNIE FRANCIS | Somewhere My Love | 1967 |
13 | ELVIS PRESLEY | Heartbreak Hotel | 1956 |
14 | ELVIS PRESLEY | Fame And Fortune | 1960 |
15 | DEAN MARTIN | Sway | 1954 |
Nr. | INTERPRET | TITEL | JAHR |
1 | KARL DENVER | Wimoweh | 1961 |
2 | FRANK IFIELD | She Taught Me How To Yodel | 1962 |
3 | GRANDPA JONES | Banjo Sam | 1961 |
4 | JOHN D. LOUDERMILK | Language Of Love | 1961 |
5 | ROY ORBISON | Candy Man | 1961 |
6 | JOHN LEE HOOKER | Boom Boom | 1962 |
7 | PEGGY BROWN & THE STARLETS | Alone On The Shore | 1961 |
8 | JOHNNY TILLOTSON | True, True Happiness | 1959 |
9 | BUDDY HOLLY | It´s So Easy | 1959 |
10 | KATHY LINDEN | Billy (I Always Dream Of Billy) | 1958 |
11 | CONNIE FRANCIS | Don´t Cry On My Shoulder | 1962 |
12 | DUANE EDDY | The Battle | 1961 |
13 | CADETS | I Want You | 1956 |
14 | McGUIRE SISTERS | Do You Love Me Like You Kiss Me | 1958 |
15 | NAPPY BROWN | Don´t Be Angry | 1955 |
16 | THERESA BREWER | Ricky Ticky Song | 1957 |
17 | SHIRELLES | What Does A Girl Do? | 1963 |
Nr. | INTERPRET | TITEL | JAHR |
1 | LUX LANE AND FRIENDS | Rubber Soul Man | 1977 |
2 | SHOCKING BLUE | Inkpot | 1972 |
3 | PIONEERS | I Believe In Love | 1972 |
4 | DESMOND DEKKER | Get Up Little Suzie | 1971 |
5 | GOLDEN EARRING | Kill Me (Ce Soir) | 1975 |
6 | TOURISTS | So Good To Be Back Home Again | 1979 |
7 | MAGNUM BORUM | Reggae Woman, Right! | 1979 |
8 | BLACK SABBATH | Am I Going Insane | 1975 |
9 | GEORGE HARRISON | Blow Away | 1979 |
10 | KIKI DEE | Loving And Free | 1973 |
11 | PROCOL HARUM | Beyond The Pale | 1974 |
12 | GRAND FUNK RAILROAD | Some Kind Of Wonderful | 1974 |
Nr. | INTERPRET | TITEL | JAHR |
1 | ROGER CHAPMAN | Kick It Back | 1989 |
2 | ROGER CHAPMAN | Unknown Soldier (Can´t Get To Heaven) | 1980 |
3 | FAMILY | Observations From A Hill | 1969 |
4 | FAMILY | In My Own Time | 1971 |
5 | FAMILY | The Weaver´s Answer | 1970 |
6 | ROGER CHAPMAN | Mango Crazy | 1983 |
7 | MIKE BATT feat. ROGER CHAPMAN | Run Like The Wind | 1979 |
8 | BOX OF FROGS, Vocals by ROGER CHAPMAN | Heart Full Of Soul | 1986 |
9 | CHAPMAN / WHITNEY - "STREETWALKERS" | Roxianna | 1974 |
10 | MIKE OLDFIELD with ROGER CHAPMAN | Shadow Of The Wall | 1983 |
11 | ROGER CHAPMAN | Walking The Cat | 1989 |
Nr. | INTERPRET | TITEL | JAHR |
1 | ROBERT PALMER | Looking For Clues | 1980 |
2 | ROD STEWART | Oh God, I Wish I Was Home Tonight | 1980 |
3 | LE ANGELI | Easy Lovin´, Easy Livin´ | 1981 |
4 | SISTER SLEDGE | All American Girls | 1981 |
5 | MATCHBOX | Babe´s In The Wood | 1981 |
6 | DOLLY DOTS | Leila (The Queen Of Sheba) | 1981 |
7 | LACY J. DALTON | Hillbilly Girl With The Blues | 1981 |
8 | SUGAR AND THE LOLLIPOPS | Dancing Dynamo | 1981 |
9 | ROCKY SHARPE & THE REPLAYS | Never Be Anyone Else But You | 1981 |
10 | MAYWOOD | Rio | 1981 |
11 | JUAN PARDO | No Me Hables | 1981 |
12 | BAD MANNER | Can Can | 1981 |
13 | AL BANO & ROMINA POWER | Sharazan | 1981 |
Nr. | INTERPRET | TITEL | JAHR |
1 | RICHIE SPICE | Black Woman | 2011 |
2 | BERES HAMMOND | Fire & Ice | 2013 |
3 | DEVON IRONS | Ketch Vampire | 1976 |
4 | JUDGE DREAD | The Belle Of Snodland Town | 1974 |
5 | DAVID LINDLEY | Quarter Of A Man | 1981 |
6 | BILLY OCEAN | Love You More | 2020 |
7 | ELVIS & THE MATOMATICS | Return To Sender | 2011 |
8 | JOHNNY NASH | Ooh What A Feeling | 1973 |
9 | JIMMY CLIFF | On My Life | 1973 |
10 | PIONEERS | Sweet Number One | 1974 |
11 | AGGROLITES | Keep It Cool | 2004 |
12 | MADNESS | Shame And Scandal | 2005 |
13 | JIMMY CLIFF | Look At The Mountain | 1976 |
Nr. | INTERPRET | TITEL | JAHR |
1 | BILLY PRESTON | Nothing From Nothing | 1974 |
2 | HUMBLEBUMS feat. GERRY RAFFERTY | Shoe Shine Boy | 1970 |
3 | DEMIS ROUSSOS | My Friend The WInd | 1973 |
4 | WALKERS | I´ll Be Your Baby Tonight | 1974 |
5 | HOT CHOCOLATE | A Child´s Prayer | 1975 |
6 | JOE SIMON | River | 1973 |
7 | MUD | Shake, Rattle And Roll / See You Later Alligator | 1974 |
8 | PERSIKO & CO. | The Last Time | 1976 |
9 | SILVER CONVENTION | Midnight Lady | 1977 |
10 | FRANKIE VALLI | Grease | 1978 |
11 | BEE GEES | Children Of The World | 1976 |
12 | ERIC CLAPTON | Singin´ The Blues | 1975 |
Nr. | INTERPRET | TITEL | JAHR |
1 | LOU CHRISTIE | Lightnin´ Strikes | 1965 |
2 | JOE STAMPLEY | Soul Song | 1972 |
3 | MARTY ROBBINS | Singing The Blues | 1956 |
4 | LEROY VAN DYKE | Heartache By The Numbers | 1961 |
5 | DAVID HOUSTON | The Ballad Of The Fool Killer | 1965 |
6 | DAVID HOUSTON | To Many Times (Away From YOu) | 1964 |
7 | ELVIS PRESLEY | I Want You, I Need You, I Love You | 1956 |
8 | ELVIS PRESLEY | Don´t Ask Me Why | 1958 |
9 | ELVIS PRESLEY with THE JORDANAIRES | Lonely Man | 1961 |
10 | ELVIS PRESLEY with THE JORDANAIRES | Can´t Help Falling In Love | 1961 |
11 | WAYLON JENNINGS & THE WAYLORS | Yes, Virginia | 1970 |
12 | ROBERT GORDON | Born To Lose | 1980 |
13 | EDDIE VARELL | A Girl Like You | 1972 |
14 | ELVIS PRESLEY | Pledging My Love | 1977 |
15 | MARMALADE | Back On The Road | 1971 |
16 | DAWN | What Are You Doing Sunday | 1971 |
Nr. | INTERPRET | TITEL | JAHR |
1 | NAZARETH | Games | 1982 |
2 | SAGA | Humble Stance | 1978 |
3 | ROGER HODGSON | You Make Me Love You | 1987 |
4 | SURVIVOR | Burning Heart | 1985 |
5 | GEORDIE | Can You Do It | 1973 |
6 | DEEP PURPLE | The Long Way Round | 2020 |
7 | TOM PETTY & THE HEARTBREAKERS | Anything That´s Rock & Roll | 1977 |
8 | URIAH HEEP | Sympathy | 1977 |
9 | ROGER GLOVER AND GUESTS | Love Is All | 1974 |
10 | PETER GABRIEL | Games Without Frontiers | 1980 |
11 | ELECTRIC LIGHT ORCHESTRA | Poker | 1975 |
Nr. | INTERPRET | TITEL | JAHR |
1 | VILLAGE PEOPLE | Can´t Stop The Music | 1980 |
2 | ARABESQUE | Marigot Bay | 1980 |
3 | HEIDI BRÜHL | Mamacita | 1982 |
4 | DAVID ESSEX | Me And My Girl (Night-Clubbing) | 1982 |
5 | NEW EDITION | Candy Girl | 1983 |
6 | KOOL & THE GANG | Street Kids | 1983 |
7 | BANANARAMA | Cruel Summer | 1983 |
8 | BRONSKI BEAT | Smalltown Boy | 1984 |
9 | GOLDEN EARRING | When The Lady Smiles | 1984 |
10 | BERNIE PAUL | Alright Goodtimes | 1985 |
11 | DOUBLE | The Captain Of Her Heart | 1985 |
12 | JENNIFER BELL | Together Forever | 1988 |
13 | PATRICK COWLEY | Megatron Man | 1982 |
Nr. | INTERPRET | TITEL | JAHR |
1 | BEE GEES | I.O.I.O. | 1970 |
2 | EASYBEATS | Rock & Roll Boogie | 1970 |
3 | WHO | The Seeker | 1970 |
4 | GOLDEN EARRING | Back Home | 1970 |
5 | BARRY RYAN | Kitch | 1970 |
6 | MIGUEL RIOS | Like An Eagle | 1970 |
7 | BARRY GIBB | I´ll Kiss Your Memory | 1970 |
8 | ERIC BURDON & WAR | Spill The Wine | 1970 |
9 | BOBBY BLOOM | Heavy Makes You Happy | 1970 |
10 | MARSHA HUNT | Keep The Costumer Satisfied | 1970 |
11 | ROTATION | Ra-Ta-Ta | 1970 |
12 | ERIC CLAPTON | After Midnight | 1970 |
Nr. | INTERPRET | TITEL | JAHR |
1 | AXE | Mony Mony / Land Of Thousand Dances | 1973 |
2 | GUESS WHO | Rain Dance | 1971 |
3 | NEW LORDS | We Go Out In The Sunshine | 1972 |
4 | SOLOMON KING | When You´ve Gotta Go | 1972 |
5 | ROD STEWART | Shotgun Wedding | 1993 |
6 | UB40 | Groovin´ | 1990 |
7 | ROGER CHAPMAN | J & D | 1989 |
8 | FREIHEIT | Kissed You In The Rain | 1988 |
9 | DIANA ROSS | Dirty Looks | 1987 |
10 | JOCELYN BROWN & OLIVER CHEATHAM | Mindbuster | 1991 |
11 | MERCHANT | Pan In Danger | 1985 |
12 | KID CREOLE & THE COCONUTS | If You Wanna Be Happy | 1983 |
13 | GEORGE McCRAE | One Step Closer | 1984 |
14 | GIMMICKS | Alta Mira | 1973 |
15 | AMY GRANT | Good For Me | 1991 |
Nr. | INTERPRET | TITEL | JAHR |
1 | BEATLES | Revolution | 1968 |
2 | WIZZARD | Angel Fingers | 1973 |
3 | ROY WOOD | It´s Not Easy | 1982 |
4 | CHICAGO | Lowdown | 1971 |
5 | ERIC CLAPTON | Bad Love | 1989 |
6 | BRAINSTORMING | Dancing In The Dark | 1991 |
7 | JOINERS BENCH | Secrets | - - |
8 | STEVE EARLE | Copperhead Road | 1988 |
9 | JOHN FOGERTY | It Ain´t Right | 2007 |
10 | GOLDEN EARRING | Gotta See Jane | 1996 |
11 | TASTE | Blister On The Moon | 1968 |
Nr. | INTERPRET | TITEL | JAHR |
1 | 1910 FRUITGUM COMPANY | Simon Says | 1967 |
2 | 1910 FRUITGUM COMPANY | 1-2-3 Red Light | 1968 |
3 | 1910 FRUITGUM COMPANY | Goody Goody Gumdrops | 1968 |
4 | KASENETZ-KATZ-SINGING-ORCHESTRAL-CIRCUS | Down In Tennessee | 1968 |
5 | KASENETZ-KATZ-SINGING-ORCHESTRAL-CIRCUS | Quick Joey Small | 1968 |
6 | KASENETZ-KATZ SUPER CIRCUS | Dong-Dong-Diki-Di-Ki-Dong | 1969 |
7 | ARCHIES | Sugar Sugar | 1969 |
8 | CAMEL DRIVERS | Sunday Morning 6 o´Clock | 1968 |
9 | PROF. MORRISON´S LOLLIPOP | Oh-Poo-Pah-Susie | 1969 |
10 | CRAZY ELEPHANT | Gimme Gimme Good Lovin´ | 1969 |
11 | OHIO EXPRESS | Yummy Yummy | 1968 |
12 | OHIO EXPRESS | Down At Lulu´s | 1968 |
13 | OHIO EXPRESS | Sweeter Than Sugar | 1969 |
14 | THE ROCK AND ROLL DUBLE BUBBLE TRADING CARD COMPANY OF PHILADELPHIA | Bubble Gum Music | 1968 |
15 | OHIO EXPRESS | Sausalito | 1969 |
16 | OHIO EXPRESS | Chewy Chewy | 1968 |
Nr. | INTERPRET | TITEL | JAHR |
1 | BARRY RYAN | It Is Written | 1971 |
2 | IREEN SHEER | Hey Pleasure Man | 1971 |
3 | MIXTURES | The Pushbike Song | 1971 |
4 | EVERYONE | Trouble At The Mill | 1971 |
5 | ROAD | Never Leave Me Lonely | 1971 |
6 | KIN PING MEH | Every Day | 1971 |
7 | ASHTON, GARDNER & DYKE | Rolling Home | 1971 |
8 | SHOCKING BLUE | Blossom Lady | 1971 |
9 | JIMI HENDRIX EXPERIENCE | Gypsy Eyes | 1968 |
10 | GOLDEN EARRING | Holy Holy Life | 1971 |
11 | EPITAPH | London Town Girl | 1971 |
Nr. | INTERPRET | TITEL | JAHR |
1 | THE FUSS | Old Testament (Instrumental) | 2018 |
2 | MADNESS | Tomorrow´s (Just Another Day) | 1983 |
3 | RICO | Runaway (Instrumental) | 2000 |
4 | SPECIALS | Ghost Town | 1981 |
5 | MUSICAL YOUTH | Let´s Go To The Moon | 1984 |
6 | DALIDA | Il Faut Danser Reggae | 1980 |
7 | FINE YOUNG CANNIBALS | Tell Me What | 1988 |
8 | DAVID LINDLEY | Truly Do | 1985 |
9 | MIGHTY FISHERS | Skin That Fish (Instrumental) | 2014 |
10 | UB40 | Don´t Do The Crime | 1982 |
11 | ZIGGY MARLEY & THE MELODY MAKERS | Give A Little Love | 1986 |
12 | PETER TOSH | Not Gonna Give It Up | 1983 |
Nr. | INTERPRET | TITEL | JAHR |
1 | ELECTRIC LIGHT ORCHESTRA | So Serious | 1986 |
2 | ROLLING STONES | Harlem Shuffle | 1986 |
3 | GRAHAM BONNET | Liar | 1981 |
4 | BRUCE COCKBURN | Lovers In A Dangerous Time | 1984 |
5 | JEFFREY ROSS | Just Say How | 1988 |
6 | STEVE MILLER BAND | Goodbye Love | 1982 |
7 | WILLY FINLAYSON | On The Air Tonight | 1984 |
8 | CHRIS CHRISTIAN | I Want You, I Need You | 1981 |
9 | SPANDAU BALLET | Highly Strung | 1984 |
10 | CULTURE CLUB | Karma Chameleon | 1983 |
11 | MONTEGO | Malibou | 1983 |
12 | ALTERED IMAGES | Bring Me Closer | 1983 |
13 | ANEKA | Heart To Beat | 1983 |
14 | PUSSYCAT | Chicano | 1983 |
Nr. | INTERPRET | TITEL | JAHR |
1 | TIM CURRY | I Do The Rock | 1979 |
2 | CHRISSIE HYNDE | Dark Sun Glasses | 2014 |
3 | BOB DYLAN | Most Likely You Go Your Way (And I´ll Go Mine) Mark-Ronson-Re-Version 2007 |
Original 1966 |
4 | WHITE LIES | Love Lockdown | 2009 |
5 | CARS | Let´s Go | 1979 |
6 | SURVIVOR | Eye Of The Tiger | 1982 |
7 | ROLLING STONES | Rugh Justice | 2005 |
8 | U2 | Get On Your Bootes | 2009 |
9 | CLIFF RICHARD | Born To Rock ´n´ Roll | 1986 |
10 | POLICE | Every Little Thing She Does Is Magic | 1981 |
11 | EMERSON, LAKE & PALMER | Canario | 1978 |
Nr. | INTERPRET | TITEL | JAHR |
1 | JULIE ROGERS | Now | 1970 |
2 | CLIFF RICHARD | Living In Harmony | 1972 |
3 | PAPER DRAGON | April Fool | 1970 |
4 | BARRY MASON | Rowbottom Square | 1967 |
5 | RUNNING BEAR & GOLDSTEIN | Rings | 1971 |
6 | CORNEL CAMPBELL | Girl Of My Dreams | 1973 |
7 | DESMOND DEKKER | No Place Like Home | 1973 |
8 | CHRIS ANDREWS | Stop That Girl | 1966 |
9 | SUSAN SHIRLEY | True Love And Apple Pie | 1971 |
10 | ROSANNA CASH with JOHN LEVENTHAL | Crawl Into The Promised Land | 2021 |
11 | RAYMOND FROGGATT | Conversations | 1978 |
12 | PAUL McCARTNEY & WINGS | Mamunia | 1973 |
Nr. | INTERPRET | TITEL | JAHR |
1 | JIMI HENDRIX | Johnny B. Goode | 1972 |
2 | GOLDEN EARRING | Stand By Me | 1972 |
3 | FOCUS | Sylvia | 1972 |
4 | BRIDGET ST. JOHN | Nice | 1972 |
5 | SHOCKING BLUE | Rock In The Sea | 1972 |
6 | EARTH & FIRE | Memories | 1972 |
7 | BEE GEES | My World | 1972 |
8 | BARRY RYAN | I´m Sorry Susan | 1972 |
9 | WHO | Join Together | 1972 |
10 | JAMES BROWN | Get On The Good Food, Part 1 | 1972 |
11 | SLADE | Look Wot You Dun | 1972 |
12 | SHOCKING BLUE | Inkpot | 1972 |
Platz | INTERPRET | TITEL | JAHR |
96 | ROY HEAD | Puff Of Smoke | 1971 |
93 | KENNY ROGERS & THE FIRST EDITION | Take My Hand | 1971 |
86 | BUOYS | Give Up Your Guns | 1971 |
83 | CHICAGO | Beginnings | 1970 |
73 | BEE GEES | How Can You Mend A Broken Heart | 1971 |
72 | ASHTON, GARDNER & DYKE | Resurrection Shuffle | 1971 |
67 | IKE & TINA TURNER | Ooh Poo Pah Doo | 1971 |
58 | DAWN | Summer Sand | 1971 |
51 | ISLEY BROTHERS | Love The One You´re With | 1971 |
48 | DAVE AND ANSIL COLLINS | Double Barrel | 1971 |
42 | ROBERTA FLACK & DONNY HATAWAY | You´ve Got A Friend (live) | 1971 |
Platz | INTERPRET | TITEL | JAHR |
38 | TOMMY JAMES | Draggin´ The Line | 1971 |
36 | JOHN DENVER | Take Me Home, Country Roads | 1971 |
34 | DELANEY & BONNIE & FRIENDS | Never Ending Song Of Love | 1971 |
30 | JOE COCKER | High Time We Went | 1971 |
29 | GUESS WHO | Albert Flasher | 1971 |
27 | LOBO | Me And You And A Dog Named Boo | 1971 |
26 | TOM JONES | Puppet Man | 1971 |
21 | ARETHA FRANKLIN | Bridge Over Troubled Water | 1971 |
20 | BEGINNING OF THE END | Funky Nassau, Part 1 | 1971 |
18 | JEAN KNIGHT | Mr. Big Stuff | 1971 |
16 | SUPREMES | Nathan Jones | 1971 |
14 | JAMES TAYLOR | You´ve Got A Friend | 1971 |
Platz | INTERPRET | TITEL | JAHR |
13 | WILSON PICKETT | Don´t Knock My Love | 1971 |
12 | THREE DOG NIGHT | Joy To The World | 1971 |
11 | PARTRIDGE FAMILY | I´ll Meet You Halfway | 1971 |
9 | JERRY REED | When You´re Hot, You´re Hot | 1971 |
7 | RINGO STARR | It Don´t Come Easy | 1971 |
6 | ROLLING STONES | Brown Sugar | 1971 |
5 | CORNELIUS BROTHERS AND SISTER ROSE | Treat Her Like A Lady | 1971 |
4 | RAIDERS | Indian Reservation | 1971 |
3 | HONEY CONE | Want Ads | 1971 |
2 | CARPENTERS | Rainy Days And Mondays | 1971 |
1 | CAROLE KING | It´s Too Late | 1971 |
USA-Hot 100 vom 10.07.1971: | |||
98 | JOHN KONGOS | He´s Gonna Step On You Again | 1971 |
Nr. | INTERPRET | TITEL | JAHR |
1 | LITTLE EVA | The Loco-Motion | 1962 |
2 | RONETTES | (The Best Part Of) Breaking Up | 1964 |
3 | DON CHERRY | After I´m Number One | 1966 |
4 | DON GIBSON | Forget Me | 1966 |
5 | EDDIE COCHRAN | Cut Across Shorty | 1960 |
6 | WAYLON JENNINGS | The Taker | 1970 |
7 | DUANE EDDY & HIS "TWANGY GUITAR" AND THE REBELS | Night Train To Memphis | 1959 |
8 | SANDY NELSON | Peter Gunn | 1967 |
9 | SAM COOKE | Win Your Love For Me | 1958 |
10 | TRINI LOPEZ | Unchain My Heart | 1963 |
11 | PAT BOONE | Johnny Will | 1961 |
12 | CLYDE McPHATTER | Lover Please | 1962 |
13 | MENA MINSTRELS | Magic Moon | 1962 |
14 | BILLY VAUGHN & HIS ORCHESTRA | La Golondrina | 1959 |
15 | KILIMA HAWAIIANS | On The Beach Of Waikiki | 1963 |
16 | FOUNDATIONS | Baby, Now That I´ve Found You | 1967 |
17 | KINKS | Party Line | 1966 |
Nr. | INTERPRET | TITEL | JAHR |
1 | JACKSON BROWNE | Lawless Avenue | 1986 |
2 | RUSS BALLARD | Dream On | 1985 |
3 | GRAHAM BONNET | Can´t Complain | 1978 |
4 | RAINBOW | Since You Been Gone | 1979 |
5 | TOTO | Hold The Line | 1978 |
6 | ROLLING STONES | Moon Is Up | 1994 |
7 | DEEP PURPLE | Highway Star | 1972 |
8 | GOLDEN EARRING | Long Blond Animal | 1980 |
9 | MAMA´S BOYS | In The Heat Of The Night | 1982 |
10 | IRONHORSE | One And Only | 1979 |
11 | GEORDIE | Don´t Do That | 1972 |
Nr. | INTERPRET | TITEL | JAHR |
1 | BLUE MOONS | Da-Da-Dah | 1971 |
2 | CHICORY TIP | Cigarettes, Women And WIne | 1973 |
3 | JAMES BOYS | Keep Moving | 1974 |
4 | MUNGO JERRY | Maggie | 1971 |
5 | EQUALS | Gigolo Sam | 1970 |
6 | SPARKS | Thanks But No Thanks | 1974 |
7 | NAZARETH | Turn On Your Receiver | 1973 |
8 | TREMELOES | Too Late (To Be Saved) | 1971 |
9 | SANTABARBARA | Adios Amigo | 1974 |
10 | PIONEERS | I Believe In Love | 1972 |
11 | CLAMBAKE | River Deep, Mountain High | 1973 |
12 | JOHN KINCADE | Till I Kissed Her | 1973 |
13 | DANIEL BOONE | Skydiver | 1973 |
Nr. | INTERPRET | TITEL | JAHR |
1 | POGUES | London Girl | 1986 |
2 | G´RACE | Dr. Rhythm | 1984 |
3 | MODERN ROMANCE | Best Years Of Our Lives | 1982 |
4 | KID CREOLE & THE COCONUTS | Going Places | 1981 |
5 | GEORGE BAKER SELECTION | The Wind (ay, Ay, Ay, Maria) | 1983 |
6 | AMANDA LEAR | Incredibilmente Donna | 1982 |
7 | RICCHIE E POVERI | Piccolo Amore | 1982 |
8 | MIDGE URE | No Regrets | 1982 |
9 | WILLIAM PITT | City Lights | 1987 |
10 | INGA & ANETE HUMPE | Careless Love | 1987 |
11 | KORGIS | If It´s Alright With You Baby | 1980 |
12 | UB 40 WITH CRISSIE HYNDE | Breakfast In Bed | 1988 |
Nr. | INTERPRET | TITEL | JAHR |
1 | SMOKIE | Love Remains A Stranger | 1982 |
2 | ROGER HODGSON | London | 1987 |
3 | SUZI QUATRO | I´ve Never Been In Love | 1980 |
4 | SUZI QUATRO | The Race Is On | 1978 |
5 | PRINCE | Hot Summer | 2021 |
6 | RINGO STARR | Wings | 2012 |
7 | ELTON JOHN | Guilty Pleasure | 2016 |
8 | DAN AUERBACH | Shine On Me | 2017 |
9 | MARGO PRICE | Paper Cowboy | 2017 |
10 | MAC DAVIS | Poor Boy Boogie | 1974 |
11 | DOUG SAHM & BAND | (Is Anybody Going To) San Antoine? | 1973 |
12 | MUNGO JERRY | Don´t Let Go | 1976 |
Nr. | INTERPRET | TITEL | JAHR |
1 | MIXTURES | Skateboard Jive | 1977 |
2 | SMOKEY | Don´t Play Your Rock ´n´ Roll To Me | 1975 |
3 | WILLIAM SHAKESPEARE | Can´t Stop Myself From Loving You | 1975 |
4 | SARAGOSSA BAND | Rasta Man | 1979 |
5 | ABBA | Love Isn´t Easy (But It Sure Is Hard Enought) | 1973 |
6 | PLUS ONE | Mrs. Ippi | 1971 |
7 | JOE SIMON | Step By Step | 1973 |
8 | FORTUNES | Whenever It´s A Sunday | 1973 |
9 | CAT STEVENS | Tuesday´s Dead | 1971 |
10 | BZN | Felicidad | 1979 |
11 | DONATELLA | Lailola´ | 1076 |
12 | DEMIS ROUSSOS | When I Am A Kid | 1972 |
13 | LOBO | At First Sight | 1976 |
14 | DISCO BRASS BAND | A Touch Of Welvet, A Sting Of Brass | 1978 |
Nr. | INTERPRET | TITEL | JAHR |
1 | JOHNNY & THE HURRICANS | Reveille Rock | 1959 |
2 | STRING-A-LONGS | You Don´t Have To Go (unveröffentlicht) | 1993 |
3 | STRING-A-LONGS | Replica | 1962 |
4 | VENTURES | Secret Agent Man | 1966 |
5 | VENTURES | Lolita Ya-Ya | 1962 |
6 | BOB MOORE | Ooh-La-La | 1962 |
7 | WERNER MÜLLER & SEIN ORCHESTER | Guitar Boogie Shuffle | 1959 |
8 | DUANE EDDY | The Battle | 1961 |
9 | JIMMY SMITH | Hobo Flats | 1963 |
10 | RAY MARTIN & HIS ORCHESTRA | Melodie D´Amour | 1958 |
11 | WESTDEUTSCHES TANZORCHESTER, Leitung: FRIEDEL BERLIPP |
Salome | 1960 |
12 | BILLY VAUGHN & HIS ORCHESTRA | Lucky Hucky | 1965 |
13 | BILLY VAUGHN & HIS ORCHESTRA | Hawaiian War Chant | 1959 |
14 | JÖRGEN INGMANN | Save Your Heart For Me | 1968 |
15 | MAX GREGER ORCHESTER | Super Girl | 1966 |
16 | BERT KAEMPFERT | Cinderella After Midnight | 1962 |
Nr. | INTERPRET | TITEL | JAHR |
1 | EMMYLOU HARRIS | How High The Moon | 1981 |
2 | MATCHBOX | Everybody Needs A Little Love | 1979 |
3 | COAST TO COAST | Do The Hucklebuck | 1980 |
4 | LAID BACK | China Girl | 1981 |
5 | BLACK SLATE | Amigo | 1980 |
6 | UB 40 | Love Is All Is All Right | 1982 |
7 | GILBERT O´SULIVAN | Hello, It´s Goodbye | 1980 |
8 | CHERRY LAINE | No More Monday | 1980 |
