Nr. | INTERPRET | TITEL | JAHR |
1 | DOTTIE WEST | There Goes My Everything | 1967 |
2 | HANK SNOW | From A Jack To A King | 1965 |
3 | HANK SNOW | Lonesome Whistle | 1972 |
4 | JIM REEVES | Blue Side Of Lonesome | 1966 |
5 | RICKY SKAGGS | Your Old Love Letters | 1981 |
6 | OZARK MOUNTAIN DAREDEVILS | Walkin´ Down The Road | 1974 |
7 | CONNIE SMITH | Just For What I Am | 1972 |
8 | TAMMY WYNETTE | You Can Lead A Heart To Love (But You Can´t Make It Fall) | 1985 |
9 | BILLIE JO SPEARS | What I´ve Got In Mind | 1976 |
10 | CRYSTAL GAYLE | I´ll Do It All Over Again | 1976 |
11 | CRYSTAL GAYLE | Livin´ In These Troubled Times | 1982 |
12 | DAVID HOUSTON | Soft, Sweet And Warm | 1972 |
13 | JIM REEVES | Most Of All The Time | 1962 |
14 | STONEWALL JACKSON & THE BRENTWOOD CHILDREN´S CHOIR | That´s All This Old World Need | 1972 |
Nr. | INTERPRET | TITEL | JAHR |
1 | SANTANA | Gitano | 1976 |
2 | GOLDEN EARRING | Bombay | 1976 |
3 | GUESS WHO | Clap For The Wolfman | 1974 |
4 | ALAN PARSONS PROJECT | The Voice | 1977 |
5 | JETHRO TULL | Quizz Kid | 1976 |
6 | NEKTAR | Do You Believe In Magic | 1972 |
7 | URIAH HEEP | Sympathy | 1977 |
8 | DOORS | Peace Frog | 1970 |
9 | ERIC CLAPTON | Lay Down Sally | 1977 |
10 | LED ZEPPELIN | Big Black Dog | 1971 |
11 | J.B. CANYON | Lady Laverda | 1978 |
Nr. | INTERPRET | TITEL | JAHR |
1 | SPINNERS | Medley: Yesterday Once More / Nothing Remains The Same | 1981 |
2 | DAN HARTMAN | It Hurts To Be In Love | 1981 |
3 | GEMINI | Magdalena | 1984 |
4 | G.G. ANDERSON | African Baby | 1980 |
5 | STEVE HARLEY & COCKNEY REBEL | Irresistible | 1985 |
6 | WOMACK & WOMACK | Teardrops | 1988 |
7 | ADRIANO CELENTANO | L´uomo Perfetto | 1986 |
8 | GODLEY & CREME | 10.000 Angels | 1988 |
9 | PAUL McCARTNEY | Once Upon A Long Ago... | 1987 |
10 | INGA & ANETE HUMPE | Careless Love | 1987 |
Nr. | INTERPRET | TITEL | JAHR |
1 | GUESS WHO | Bus Rider | 1970 |
2 | SWEET | Spotlight | 1971 |
3 | SLADE | O.K. Yesterday Was Yesterday | 1974 |
4 | R. DEAN TAYLOR | Let´s Go Somewhere | 1966 |
5 | TINA TURNER | Don´t Turn Around | 1986 |
6 | TRACEY ULLMAN | Dancing In The Dark | 1983 |
7 | PAUL McCARTNEY | Rainclouds | 1982 |
8 | ALVIN STARDUST | Goose Bumps | 1981 |
9 | BJÖRN & BENNY, ANNA & FRIDA | Rock´n Roll Band | 1973 |
10 | PUSSYCAT | Une chambre pour la nuit | 1981 |
11 | BO DONALDSON & THE HEYWOODS | Who Do You Think You Are | 1974 |
12 | EDDIE LOVETTE | Together | 1970 |
13 | DAVE CLARK FIVE | Maze Of Love | 1968 |
Nr. | INTERPRET | TITEL | JAHR |
1 | SWEET | Love Is Like Oxygene | 1977 |
2 | BOB WELCH | Hot Love, Cold World | 1978 |
3 | BONNIE TYLER | Here Am I | 1978 |
4 | RICHARD MYHILL | It Takes Two To Tango | 1978 |
5 | ROBERT PALMER | Best Of Both Worlds | 1978 |
6 | VOODOOMEN | Congo Rhythm | 1978 |
7 | JOE DOLAN | Don´t Ever Change Your Mind | 1978 |
8 | JOAN ORLEANS | Light Of A Clear Blue Morning | 1978 |
9 | LUISA FERNANDEZ | Stop (When You Do What You Do) | 1978 |
10 | JUDY CHEEKS | The Little Girl In Me | 1978 |
11 | STYX | Blue Collar Man (Long Nights) | 1978 |
12 | GIBSON BROTHERS | Cuba | 1979 |
Nr. | INTERPRET | TITEL | JAHR |
1 | DAVE DEE, DOZY, BEAKY, MICK & TICH | The Wreck Of The Antoinette | 1968 |
2 | EQUALS | I Get So Exited | 1968 |
3 | JUNIOR WELLS | Up In Heah | 1966 |
4 | FOUR TOPS | I Can´t Help Myself | 1965 |
5 | DIANA ROSS & THE SUPREMES | Stop! In The Name Of Love | 1965 |
6 | THE ESSEX | A Walkin´ Miracle | 1963 |
7 | CHUBBY CHECKER | The Fly | 1961 |
8 | VENTURES | Raw-Hide | 1963 |
9 | SHADOWS | See You In My Drums | 1961 |
10 | DEL SHANNON | Two Kinds Of Teardrops | 1963 |
11 | PETULA CLARK | Don´t Sleep Tn The SUbway | 1967 |
12 | UDO JÜRGENS | Mathilda | 1968 |
13 | BEATLES with BILLY PRESTON | Don´t Let Me Down | 1969 |
14 | BEATLES | I´m The Walrus | 1967 |
15 | TEE-SET | Mr. Music Man | 1969 |
Nr. | INTERPRET | TITEL | JAHR |
1 | BILLY OCEAN | Stay The Night | 1980 |
2 | MUD | Hypnosis | 1973 |
3 | RADHA KRISHNA TEMPLE | Govinda | 1970 |
4 | GEORGE HARRISON | Blow Away | 1979 |
5 | FINE YOUNG CANNIBALS | I´m Not The Man I Used To Be | 1989 |
6 | GREG KIHN | Love And Rock And Roll | 1986 |
7 | SAINT ETIENNE | I´ve Got Your Music | 2012 |
8 | PET SHOP BOYS | Minimal | 2006 |
9 | NILE ROGERS & CHIC | Till The World Falls | 2018 |
10 | SHALAMAR | Dancing In The Sheets | 1984 |
11 | BONNIE TYLER | Holding Out For A Hero | 1984 |
12 | ROBERTO JACKETTI & THE SCOOTERS | Make Me Smile | 1986 |
13 | LONG TALL ERNIE & THE SHAKERS | Alright Okay | 1982 |
14 | MATCHBOX | Buzz Buzz A Diddle It | 1979 |
15 | DAVE EDMUNDS | Singing The Blues | 1980 |
16 | DAVE EDMUNDS | Slipping Away | 1983 |
17 | JEFF LYNNE´S ELO | Love And Rain | 2015 |
18 | ELECTRIC LIGHT ORCHESTRA | Last Train To London | 1979 |
19 | ELECTRIC LIGHT ORCHESTRA | Julie Don´t Live Here | 1981 |
20 | JAMES BROWN | Gravity | 1986 |
21 | JAMES BROWN | Prisoner Of Love | 1963 |
22 | BROOK BENTON | My True Confession | 1963 |
23 | JUDGE DREAD | Big Nine | 1973 |
24 | MAXI PRIEST | Close To You | 1990 |
25 | NEVILLE BROTHERS | On The Other Side Of Paradise | 1992 |
Nr. | INTERPRET | TITEL | JAHR |
1 | FAIR WEATHER | Tutti Frutti | 1970 |
2 | DION | Drip Drop | 1963 |
3 | EDDIE COCHRAN | Three Stars | 1966 |
4 | BIG BOPPER | Chantilly Lace | 1958 |
5 | LINK WRAY | It´s All Over Now, Baby Blue | 1979 |
6 | RITCHIE VAVENS | Ooh My Hat | 1959 |
7 | RITCHIE VALENS | Rockin´ All Night | 1959 |
8 | BUDDY HOLLY | Ready Teddy | 1958 |
9 | BUDDY HOLLY | Brown Eyed Handsome Man | 1963 |
10 | CHUCK BERRY | Sweet Little Rock ´n´ Roller | 1958 |
11 | THE "IN" CROWD | Sha-La-La-La-Lee | 1966 |
12 | LENNY MAC DOWELL | Friday On My Mind | 1979 |
13 | BUDDY HOLLY | Bo Diddley | 1963 |
14 | MIKE BERRY | Tribute To Buddy Holly | 1963 |
Nr. | INTERPRET | TITEL | JAHR |
1 | ROLF ROWEN | Greif doch zur Banane | |
2 | ROLF ROWEN | Nie wieder nach Ibiza | |
3 | EDDIE VARELL | Brasilia | |
4 | EDDIE VARELL | Sonja Oh Sonja | |
5 | ROLF ROWEN | Freu dich jeden Morgen | |
6 | EDDIE VARELL | Du sollst dich nicht in mich verlieben | |
7 | ROLF ROWEN | Wenn du mich anschaust | |
8 | EDDIE VARELL | Into The Night | 1987 |
9 | ROLF ROWEN | Bummsi, Bummsi, Nase | 1999 |
Nr. | INTERPRET | TITEL | JAHR |
1 | JETHRO TULL | Sweet Dream | 1969 |
2 | SPOOKY TOOTH | Waiting For The WInd | 1969 |
3 | NEIL YOUNG | When You Dance I Can Really Love | 1971 |
4 | TRAFFIC | Empty Pages | 1970 |
5 | WHO | The Seeker | 1970 |
6 | OCTOPUS | The River | 1970 |
7 | CHICAGO | Make Me Smile | 1970 |
8 | FRIJID PINK | Sing A Song Of Freedom | 1970 |
9 | KINKS | Victoria | 1969 |
10 | TONY JOE WHITE | Save Your Sugar For Me | 1970 |
11 | SANTANA | Evil Ways | 1970 |
Nr. | INTERPRET | TITEL | JAHR |
1 | MELBA MOORE | This Is It | 1976 |
2 | STORIES | Brother Louie | 1976 |
3 | LIMMIE & THE FAMILY COOKIN´ | A Walkin´ Miracle | 1974 |
4 | HOT CHOCOLATE | Rumours | 1973 |
5 | MOMENTS & WHATNAUTS | Girls | 1975 |
6 | BARRY WHITE | Let The Music Play | 1976 |
7 | DONNA SUMMER | Spring Affair | 1976 |
8 | ROBERTA KELLY | Kung Fu´s Back Again | 1974 |
9 | TEMPTATIONS | You´ve Got My Soul On Fire | 1973 |
10 | SIDE EFFECT | Keep That Same Old Feeling | 1977 |
11 | KC & THE SUNSHINE BAND | Boogie Shoes | 1978 |
12 | TRAMMPS | Trusting Heart | 1974 |
13 | A TASTE OF HONEY | Boogie Oogie Oogie | 1978 |
Nr. | INTERPRET | TITEL | JAHR |
1 | FAIR WEATHER | Lay It On Me | 1971 |
2 | CHRIS FARLOWE & THE THUNDERBIRDS | Bread (BBC Live) | 1966 |
3 | CHRISTINE PERFECT | I´d Rather Go Blind | 1970 |
4 | MARSHALL CHAPMAN | Pick Up The Tempo | 1982 |
5 | BAD COMPANY | Old Mexico | 1982 |
6 | ELTON JOHN | Have Mercy On The Criminal | 1972 |
7 | DAVE CLARK FIVE | Southern Man | 1971 |
8 | JERONIMO | Understanding | 1971 |
9 | JOE WHITING | I Got Rocket In My Pocket | 2003 |
10 | FRANKIE MILLER | So Young, So Young | 1980 |
11 | MITCH RYDER | From A Buick 6 (Live) | 2004 |
12 | JERRY REED | I Feel For You | 1967 |
13 | BODEANS | She´s A Runaway | 1986 |
14 | CHRIS FARLOWE | Shakey Ground | 2000 |
Nr. | INTERPRET | TITEL | JAHR |
1 | LYNN ANDERSON | Listen To A Country Song | 1972 |
2 | RONNIE MILSAP | What Goes On When The Sun Goes Down | 1976 |
3 | JAMES TAYLOR | Only One | 1985 |
4 | BOB LUMAN | It Takes You | 1972 |
5 | BOB LUMAN | Lonely Women Make Good Lovers | 1972 |
6 | BOB LUMAN & GLENN SUTTON | Uncle Sam | 1973 |
7 | GLENN SUTTON | Super Drunk | 1979 |
8 | RAY SANDERS | Gypsys, Tramps And Thieves | 1972 |
9 | JOHNNY PAYCHECK | Slide Off Of Your Satin Sheets | 1977 |
10 | JOHNNY PAYCHECK | Hank (You Tried To Tell Me) | 1977 |
11 | WAYLON JENNINGS | Christina | 1968 |
12 | ROGER MILLER | Qua La Linta | 1973 |
13 | MAVERICKS | All You Ever Do Is Bring Me Down | 1995 |
14 | BOB LUMAN | A Good Love Is Like A Good Song | 1973 |
Nr. | INTERPRET | TITEL | JAHR |
1 | EVERLY BROTHERS | The Story Of Me | 1984 |
2 | OLSEN BROTHERS | Smile Like An Angel | 1984 |
3 | ASWAD | Give A Little Love | 1988 |
4 | HEIDI BRÜHL | Mamacita | 1982 |
5 | PETER KENT | Heart On Fire | 1983 |
6 | LIPPS INC. | Funkytown (Longversion 7:51) | 1979 |
7 | NOLANS | Attention To Me | 1980 |
8 | UB40 | Love Is All Is Alright | 1982 |
9 | ABBA | The Day Before You Came | 1982 |
10 | ALLAN CLARKE | Slipstream | 1980 |
Nr. | INTERPRET | TITEL | JAHR |
1 | APOLLO 100 | Telstar | 1972 |
2 | DR. HOOK & THE MEDICINE SHOW | Roland The Roadie And Gertrude The Groupie | 1973 |
3 | DAN FOGELBERG | Go Down Easy | 1985 |
4 | NEIL DIAMOND | No Words | 2008 |
5 | NEIL DIAMOND | America | 1980 |
6 | THE FIRST EDITION | But You Know I Love You | 1968 |
7 | LONDON JAZZ FOUR | Things We Said Today | 1967 |
8 | ARTHUR CONLEY | Ob-La-Di, Ob-La-Da | 1968 |
9 | MAGIC LANTERNS | Shame Shame | 1968 |
10 | BARRY McGUIRE | Greenback Dollar | 1965 |
11 | HOTLEGS | Lady Sadie | 1971 |
12 | EMERSON, LAKE & PALMER | Canario | 1978 |
13 | DAVE EDMUNDS | Need A Shot Of Rhythm And Blues | 1974 |
14 | ROCKPILE | Play That Fast Thing (One More Time) | 1980 |
15 | DAVE EDMUNDS | Something Happens | 1981 |
16 | MADNESS | One Step Beyond | 1979 |
17 | BAD MANNERS | Just A Feeling | 1981 |
18 | KID CREOLE & THE COCONUTS | If You Wanna Be Happy | 1983 |
19 | WAILING SOULS | Wild, Wild Life | 1994 |
20 | STING & SHAGGY | To Love And Be Loved | 2018 |
21 | GEORGIE FAME | Lean On Me | 1983 |
22 | DERRICK MORGAN & THE RUDIES | Moon Hop | 1969 |
23 | ANTHONY B. | Praise The King | 2010 |
24 | JIMMY CLIFF | Oh Jamaica | 1973 |
25 | WAILING SOULS | Picky Picky Head | 1992 |
Nr. | INTERPRET | TITEL | JAHR |
1 | FAIR WEATHER | Natural Sinner | 1970 |
2 | ROBIN LUKE | Susie Darlin´ | 1958 |
3 | ROY ORBISON | Lana | 1966 |
4 | STATUS QUO | Spinning Wheel | 1970 |
5 | ROLLING STONES | 19th Nervous Breakdown | 1966 |
6 | ANIMALS | I´m Crying | 1964 |
7 | SIR DOUGLAS QUINTET | The Tracker | 1965 |
8 | BUDDY HOLLY | Well... All Right | 1958 |
9 | SPARKS | Amateur Hour | 1974 |
10 | BLUE SWEDE | Silly Milly | 1974 |
11 | TOMMY JAMES & THE SHONDELLS | Love´s Closin´ In On Me | 1967 |
12 | BLACKFOOT SUE | Standing In The Road | 1972 |
13 | LEE DORSEY | Ya Ya | 1961 |
14 | CHRISTIE | Man Of Many Faces | 1971 |
15 | STATUS QUO | Daughter | 1970 |
16 | OLA & JANGLERS | California Sun | 1969 |
Nr. | INTERPRET | TITEL | JAHR |
1 | EARTH, WIND & FIRE | And Love Goes On | 1980 |
2 | CHRISTIAN ANDERS | Love, Love, Love | 1981 |
3 | SMOKIE | Run To Me | 1980 |
4 | SHEENA EASTON | For Your Eyes Only | 1981 |
5 | MATT BIANCO | Whose Side Are You On | 1984 |
6 | JONATHAN BUTLER | Holding On | 1987 |
7 | ROBIN GIBB | Boys Do Fall In Love | 1984 |
8 | BILLY OCEAN | Licence To Chill | 1989 |
9 | CHRIS DE BURGH | I Love The Night | 1984 |
10 | FAT LARRY´S BAND | Act Like You Know | 1982 |
11 | VALERIE DORE | Lancelot | 1986 |
Nr. | INTERPRET | TITEL | JAHR |
1 | SARAGOSSA BAND | Malaika | 1978 |
2 | PAUL McCARTNEY & WINGS | Mrs. Vandebilt | 1973 |
3 | SUPERTRAMP | Breakfast In America | 1979 |
4 | ELECTRIC LIGHT ORCHESTRA | Jungle | 1977 |
5 | CLODAGH RODGERS | Save Me | 1976 |
6 | RASPBERRIES | Don´t Want To Say Goodbye | 1972 |
7 | TINA CHARLES | Fallin´ In Love In Summertime | 1977 |
8 | DEE CLARK | Ride A Wild Horse | 1975 |
9 | PAUL DA VINCI | If You Get Hurt | 1974 |
10 | DAVID PARKER | Your Spanish Smile | 1976 |
11 | ALBERT HAMMOND | Moonlight Lady | 1976 |
12 | LOS DIABLOS | Oh, Oh, July | 1972 |
13 | ETTA CAMERON | You Gotta Move | 1977 |
Nr. | INTERPRET | TITEL | JAHR |
1 | LORDS | Gloryland | 1967 |
2 | DAVE DEE, DOZY, BEAKY, MICK & TICH | Save Me | 1966 |
3 | RATTLES | Love Of My Life | 1966 |
4 | RITA PAVONE | You Only You | 1967 |
5 | KINKS | House In The Country | 1966 |
6 | MONKEES | Daydream Believer | 1967 |
7 | VEGETABLE CAKE | Look What We Have Joined Together | 1969 |
8 | BOSTON | Bang Bang Lulu | 1969 |
9 | EQUALS | Police On My Back | 1967 |
10 | ROYAL GUARDSMEN | Return Of The Red Baron | 1967 |
11 | CAT STEVENS | Kitty | 1967 |
12 | ZOMBIES | Time Of The Season | 1968 |
13 | CRISPIAN ST. PETERS | Carolina | 1969 |
14 | MARVIN GAYE | That´s The Way Love Is | 1969 |
15 | ISLEY BROTHERS | Behind A Painted Smile | 1969 |
Nr. | INTERPRET | TITEL | JAHR |
1 | HELEN REDDY | Leave Me Alone (Ruby Red Dress) | 1973 |
2 | PAUL SIMON | Kodachrome | 1973 |
3 | STEALERS WHEEL | Star | 1973 |
4 | EAGLES | Already Gone | 1974 |
5 | CAT STEVENS | Ghost Town | 1974 |
6 | TOM PAXTON | Jesus Christ (Standing Room Only) | 1972 |
7 | TOM JONES | Letter To Lucille | 1973 |
8 | ROY WOOD | Going Down The Road | 1974 |
9 | ROXY MUSIC | Love Is A Drug | 1975 |
10 | FORTUNES | Whenever It´s A Sunday | 1973 |
11 | ROMY HAAG | Superparadise | 1978 |
12 | LES HUMPHRIES SINGERS | Spanish Discotheque | 1976 |
13 | MAX ROMEO | Nobody´s Child | 1974 |
14 | DR. JOHN | Such A Night | 1973 |
Nr. | INTERPRET | TITEL | JAHR |
1 | SHOWADDYWADDY | Hey Rock And Roll | 1974 |
2 | CLIFF RICHARD | Dynamite | 1959 |
3 | SHADOWS (als DRIFTERS) | Feeling Fine | 1959 |
4 | TOMMY STEELE | Tallahassie Lassie | 1959 |
5 | MICHAEL COX | Sweet Little Sixteen | 1961 |
6 | JOHNNY FALLIN | If I Could Write A Love Song | 1959 |
7 | ADAM FAITH | Made You | 1960 |
8 | SAM BUTERA & THE WHITNESSES | Bim Bam | 1958 |
9 | JOHNNY OTIS SHOW | Shake It Lucy Baby | 1958 |
10 | BOBBY ANGELO AND THE TUXEDOS | Baby Sittin´ | 1961 |
11 | JOHNNY KIDD | Please Don´t Touch | 1959 |
12 | JOHNNY KIDD & THE PIRATES | Shakin´ All Over | 1960 |
13 | CLIFF RICHARD | It´ll Be Me | 1962 |
14 | SHADOWS | Quartermaster´s Stores | 1960 |
15 | SCREAMING "LORD" SUTCH WITH THE SAVAGES | Good Golly Miss Molly | 1961 |
16 | JOE BROWN & THE BRUVVERS | A Picture Of You | 1962 |
17 | RAMRODS | Geisterreiter / (Ghost) Riders In The Sky | 1960 |
Nr. | INTERPRET | TITEL | JAHR |
1 | UNITED BALLS | Pogo in Togo | 1981 |
2 | INTERZONE | BLNW | 1981 |
3 | INSISTERS | Moderne Zeiten | 1982 |
4 | IDEAL | Eiszeit | 1981 |
5 | Z | Hühnerfarm | 1982 |
6 | DIE DORAUS & DIE MARINAS | Kleines Stubenmädchen | 1982 |
7 | NEONBABIES | Alibi | 1982 |
8 | WOLF MAAHN | Oh Julia | 1982 |
9 | MARKUS | Ab und los | 1983 |
10 | BERNWARD BÜKER BANDE | Vergiss mich nicht | 1982 |
11 | HERBERT GRÖNEMEYER | Darf ich mal | 1982 |
12 | MÜNCHENER FREIHEIT | Zeig mir die Nacht | 1982 |
13 | EXTRABREIT | Polizisten | 1981 |
Nr. | INTERPRET | TITEL | JAHR |
1 | DORIS DAY & FRANKIE LAINE | Sugarbush | 1952 |
2 | MERRILL E. MOORE | Corinne Corrina | 1952 |
3 | BILLY COTTON & HIS BAND, Vocal by ALAN BREEZE & THE BANDITS | Sweet Violets | 1940 |
4 | FOUR PREPS | Big Man | 1958 |
5 | FOUR PREPS | Stop, Baby | 1958 |
6 | ANNE SHELTON | Ha! Ha! Ha! (Chella Llá) | 1958 |
7 | EVE BOSWELL | Keeping Cool With Lemonade | 1956 |
8 | EDDIE CALVERT with NORRIE PARAMOR & HIS ORCHESTRA | Mandy (The Pansy) | 1957 |
9 | RUTH BROWN | When I Get You Baby | 1957 |
10 | WERNER MÜLLER & SEIN ORCHESTER | Charleston (Instrumental) | 1960 |
11 | ANDREWS SISTERS | Rum And Coca Cola | 1956 |
12 | ANDREWS SISTERS | Ti-Pi-Tin | 1956 |
13 | TERESA BREWER | Hula Hoop Song | 1958 |
14 | PETER KRAUS | Dream Face | 1959 |
15 | TOMMY EDWARDS | It´s All In The Game | 1958 |
16 | ELVIS PRESLEY | Playing For Keeps | 1957 |
17 | PAT BOONE | Love Letters In The Sand | 1957 |
18 | LOUIS PRIMA with SAM BUTERA AND THE WITNESSES | 5 Month, 2 Weeks, 2 Days | 1956 |
19 | ELVIS PRESLEY | Too Much | 1957 |
20 | ANDREWS SISTERS | Don´t Sit Under The Apple Tree | 1956 |
21 | PEREZ PRADO & HIS ORCHESTRA | Skokiaan | 1954 |
Nr. | INTERPRET | TITEL | JAHR |
1 | BLACK SABBATH | Gypsy | 1976 |
2 | DR. JOHN | Let The Good Times Roll | 1972 |
3 | DR. JOHN | Right Place, Wrong Time | 1973 |
4 | AL JARREAU | Take Five | 1977 |
5 | AMBROS SEELOS GROUP | Mabusso | 1975 |
6 | TRI ATMA | What Are You Waiting For | 1979 |
7 | NEIL YOUNG with CRAZY HORSE | Lookin´ For A Love | 1975 |
8 | POCO | Crazy Love | 1979 |
9 | CHARLIE DANIELS BAND | The Devil Went Down To Georgia | 1979 |
10 | JIMMY BUFFETT | Margaritaville | 1977 |
11 | CAT STEVENS | Banapple Gas | 1976 |
12 | CAT STEVENS | A Bad Penny | 1975 |
Nr. | INTERPRET | TITEL | JAHR |
1 | SHOWADDYWADDY | Under The Moon Of Love | 1976 |
2 | DAVE DEE, DOZY, BEAKY, MICK & TICH | Hideaway | 1966 |
3 | McCOYS | Come On Let´s Go | 1966 |
4 | CROSBY, STILLS, NASH & YOUNG | Woodstock | 1970 |
5 | WONDERLAND | Boomerang | 1968 |
6 | SPENCER DAVIS GROUP | Somebody Help Me | 1966 |
7 | TROGGS | Lost Girl | 1966 |
8 | DEEP PURPLE | One More Rainy Day | 1968 |
9 | TREMELOES | (Call Me) Number One | 1969 |
10 | MARK FOUR | Work All Day (Sleep All Night) | 1966 |
11 | WHO | I´m A Boy | 1966 |
Nr. | INTERPRET | TITEL | JAHR |
1 | GLORIA ESTEFAN & MIAMI SOUND MACHINE | Let It Loose | 1987 |
2 | BETTE MIDLER | Favorite Waste Of Time | 1984 |
3 | PASSPORT | New Moon | 1982 |
4 | SPLIT ENZ | I Got You | 1980 |
5 | MINK DeVILLE | Maybe Tomorrow | 1981 |
6 | HELEN WATSON | You´re Not The Rule (You´re The Exception) | 1987 |
7 | ALISON MOYET | Love Resurrection | 1984 |
8 | TIME BANDITS | Listen To The Man With The Golden Voice | 1983 |
9 | ROGER HODGSON | In Jeopardy | 1984 |
10 | TOTO | Stranger In Town | 1984 |
11 | HOT CHOCOLATE | Changes | 1982 |
Nr. | INTERPRET | TITEL | JAHR |
1 | STEVIE WONDER | You Are The Sunshine Of My Life | 1973 |
2 | WINGS | Mary Had A Little Lamp | 1972 |
3 | BILLY SWAN | P.M.S. (Post Mortem Sickness) | 1975 |
4 | ABBA | Tropical Loveland | 1975 |
5 | NILSSON | Jump Into The Fire | 1972 |
6 | KURSAAL FLYERS | Little Does She Know | 1976 |
7 | ELECTRIC LIGHT ORCHESTRA | Nightrider | 1975 |
8 | THREE DOG NIGHT | An Old Fashioned Love Song | 1971 |
9 | JOHN LENNON | Stand By Me | 1975 |
10 | AL GREEN | Full Of Fire | 1975 |
11 | TAVARES | Mighty Power Of Love | 1976 |
12 | JIMMY CLIFF | Remake The World | 1976 |
13 | TAVARES | HEaven Must Be Missing An Angel | 1976 |
Nr. | INTERPRET | TITEL | JAHR |
1 | ROLLING STONES | You Got Me Rocking | 1994 |
2 | CHRIS REA | You Can Go YOur Own Way | 1994 |
3 | BILLY RAY CYRUS | Trail Of Tears | 1996 |
4 | JOHN MELLENCAMP | Human Wheels | 1993 |
5 | BANANARAMA | Movin´ On | 1992 |
6 | LULU | Independence | 1993 |
7 | EN VOGUE | Giving Him Something He Can Feel | 1992 |
8 | UB 40 | The Train Is Coming | 1998 |
9 | JIMMY SOMERVILLE | Run For Love | 1991 |
10 | LINDSEY BUCKINGHAM | Soul Drifter | 1992 |
11 | LAID BACK | I Can´t Live Without Love | 1993 |
Nr. | INTERPRET | TITEL | JAHR |
1 | THREE DOG NIGHT | Mama Told Me (Not To Come) | 1970 |
2 | PAUL McCARTNEY & WINGS | Helen Wheels | 1973 |
3 | LUCIFER´S FRIEND | Free Baby | 1970 |
4 | JETHRO TULL | Bungle In The Jungle | 1974 |
5 | SANTANA | Everything´s Coming Our Way | 1971 |
6 | THREE DOG NIGHT | Liar | 1971 |
7 | RUPERT HINE | Medicine Monday | 1971 |
8 | DON FARDON | Indian Reservation | 1970 |
9 | PETER GABRIEL | Modern Love | 1977 |
10 | RUSS BALLARD | Here Comes The Hurt | 1981 |
11 | SANTANA | Winning | 1981 |
12 | UB 40 | Cherry Oh Baby | 1984 |
2. Stunde | von 13:08 Uhr bis 14:00 Uhr | ||
13 | THREE DOG NIGHT | Joy To The World | 1971 |
14 | WINGS | Listen To That The Man Said | 1975 |
15 | MICKEY JUPP | Modern Music | 1982 |
16 | JOHN PARR | Don´t Leave Your Mark On Me | 1984 |
17 | ARTHUR BROWN | We´ve Gotta Get Out Of This Place | 1975 |
18 | DON FARDON | Superwoman | 1973 |
19 | TITANIC | Macumba | 1974 |
20 | SAILOR | All I Need Is A Girl | 1978 |
21 | THREE DOG NIGHT | Black And White | 1972 |
22 | COCONUTS | Hats Off To Citizen K. | 1983 |
23 | JOSE FELICIANO & VIENNA PROJECT | The Sound Of Vienna | 1987 |
24 | FREIHEIT | Keeping The Dream Alive | 1988 |
Nr. | INTERPRET | TITEL | JAHR |
1 | ALAN PARSONS PROJECT | In The Lap Of The Gods | 1978 |
2 | ALAN PARSONS PROJECT | The Voice | 1977 |
3 | ALAN PARSONS PROJECT | Psychobabble | 1981 |
4 | ALAN PARSONS PROJECT | Damned If I Do | 1980 |
5 | ALAN PARSONS PROJECT | The Gold Bug | 1980 |
6 | ALAN PARSONS PROJECT | Games People Play | 1980 |
7 | ALAN PARSONS PROJECT | Sirius / Eye In The Sky | 1981 |
8 | ALAN PARSONS PROJECT | Hyper-Gamma-Spaces | 1978 |
9 | ALAN PARSONS PROJECT | Prime Time | 1984 |
10 | ALAN PARSONS PROJECT | A Dream Within A Dream | 1976 |
2. Stunde | von 13:08 Uhr bis 14:00 Uhr | ||
11 | URIAH HEEP | Tears In My Eyes | 1971 |
12 | LUCIFER´S FRIEND | Prince Of Darkness | 1972 |
13 | SOUTHSIDE JOHNNY & THE ASBURY JUKES | Got To Get You Off My Mind | 1976 |
14 | OSIBISA | Who´s Got The Paper | 1974 |
15 | TITANIC | Sultana | 1971 |
16 | MITCH RYDER | Red Scar Eyes | 1981 |
17 | JOHN MILES | You Have It All | 1975 |
18 | KINGS OF LEON | Use Somebody | 2008 |
19 | PAUL McCARTNEY | Ever Present Past | 2007 |
20 | JIM JONES REVUE | It´s Gotta Be About Me | 2012 |
21 | MORRISSEY | Something Is Squeezing My Skull | 2009 |
Nr. | INTERPRET | TITEL | JAHR |
1 | SPICE | Some Funk | 1994 |
2 | MICHALIS HATZIGIANNIS | An Eisai (Pos Thes Na To Xero) | 2009 |
3 | IGGY POP | Tuff Baby | 1988 |
4 | GUY MARCHAND | Cigarettes, Whisky et Pities Pépées | 2012 |
5 | JOAN ARMATRADING | Rosie | 1979 |
6 | JOHN MAYALL´S BLUESBREAKERS | Wild About You (live) | 1987 |
7 | BACHMAN-TURNER OVERDRIVE | Shotgun Rider | 1977 |
8 | JAY FERGUSON | Shakedown Cruice | 1979 |
9 | BRYAN ADAMS | Back To You | 1997 |
10 | J.J. CALE | Right Down Here | 1972 |
11 | AMON DÜÜL II | Rattlesnakeplumcake | 1970 |
12 | BIG BROTHER & THE HOLDING COMPANY | Down On Me | 1967 |
13 | MITCH RYDER | Ain´t Nobody White | 1980 |
Nr. | INTERPRET | TITEL | JAHR |
