Nr. | INTERPRET | TITEL | JAHR |
1 | LIME | Angel Eyes | 1983 |
2 | BILLY OCEAN | Calypso Crazy | 1988 |
3 | ROBIN GIBB | Secret Agent | 1984 |
4 | BAD BOYS BLUE | Lovers In The Sand | 1988 |
5 | RICK ASTLEY | My Arms Keep Missing You | 1987 |
6 | EDWIN STARR | Whatever Makes Our Love Grow | 1987 |
7 | KORGIS | True Life Confession | 1985 |
8 | MARY CHARLES | Blue Summer Lies | 1985 |
9 | ANNIE LENNOX & AL GREEN | Put A Little Love In Your Heart | 1988 |
10 | BEE GEES | E.S.P. | 1987 |
11 | MATT BIANCO | Get Out Of Your Lazy Bed | 1983 |
Nr. | INTERPRET | TITEL | JAHR |
1 | PETER RUBIN | Zuerst kommt meine Liebe | 1970 |
2 | DORTHE | Heut´ oder nie | 1971 |
3 | REINHARD MEY | Rouge On Noir | 1968 |
4 | KIKI DEE | Nein, ich weiß nicht mehr, was ich tu´ | 1966 |
5 | CHRIS ROBERTS | Die Maschen der Mädchen | 1969 |
6 | VICKY LEANDROS | St. Tropez - Gitarren bei Nacht | 1970 |
7 | JAMES LAST | Happy Music | 1971 |
8 | HOWARD CARPENDALE | Indianapolis | 1969 |
9 | PETER ORLOFF | Baby Dadamda | 1969 |
10 | GABY BERGER | Wenn einer Dir 1000 Küsse verspricht | 1969 |
11 | KNUT KIESEWETTER | Ihr solltet mich nicht vergessen | 1973 |
12 | REX GILDO | Wer das verbietet | 1968 |
13 | PETER ALEXANDER | Unser tägliches Brot ist die Liebe | 1972 |
14 | MIREILLE MATHIEU | Die Kinder von Montparnasse | 1971 |
15 | VICKY LEANDROS | Bunter Luftballon | 1968 |
16 | REX GILDO | Dondolo | 1968 |
Nr. | INTERPRET | TITEL | JAHR |
1 | BLACK BLOOD | Amanda | 1976 |
2 | KORGIS | Young `n´ Russian | 1979 |
3 | EMILIO JOSÉ | Pequena | 1976 |
4 | MAC & KATIE KISSOON | I´m Just Dreaming | 1975 |
5 | BLUE BAHAMAS | Bobo Step | 1976 |
6 | SHEPSTONE & DIBBENS | Tambourine | 1976 |
7 | CLIFF RICHARD | Living In Harmony | 1972 |
8 | LEO SAYER | You Make Me Feel Like Dancing | 1976 |
9 | TYPICALLY TROPICAL | Rocket Now | 1975 |
10 | PAPER LACE | Hitchin´ A Ride ´75 | 1975 |
11 | DRUPI | Sereno È... | 1975 |
12 | CARPENTERS | Sweet, Sweet Smile | 1977 |
13 | PETE TEX AND HIS SAX | Happy Sax | 1974 |
Nr. | INTERPRET | TITEL | JAHR |
1 | MOVE | When Alice Comes Back To The Farm | 1970 |
2 | DEEP PURPLE | Stormbringer | 1974 |
3 | GUESS WHO | Share The Land | 1970 |
4 | MOODY BLUES | Voices In The Sky | 1968 |
5 | JACKSON BROWNE | In The Shape Of A Heart | 1986 |
6 | HELEN WATSON | You´re Not The Rule (You´re The Exception) | 1987 |
7 | GENESIS | I Can´t Dance | 1991 |
8 | POLICE | Wrapped Around Your Finger | 1983 |
9 | ELECTRIC LIGHT ORCHESTRA | Last Train To London | 1979 |
10 | IRONHORSE | Sweet Lui-Louise | 1979 |
11 | JOHN LAW & THE TREMORS | Morning Dew | 1987 |
12 | AC/DC | Have A Drink On Me | 1980 |
Nr. | INTERPRET | TITEL | JAHR |
1 | SMALL FACES | Itchycoo Park | 1967 |
2 | SMALL FACES | Watcha Gonna Do About It? | 1965 |
3 | SMALL FACES | Here Come The Nice | 1967 |
4 | SMALL FACES | Lazy Sunday | 1968 |
5 | SMALL FACES | Afterglow Of Your Love | 1969 |
6 | HUMBLE PIE | As Save As Yesterday Is | 1969 |
7 | HUMBLE PIE | Big Black Dog | 1970 |
8 | HUMBLE PIE | Hot ´n´ Nasty | 1972 |
9 | HUMBLE PIE | Shut Up And Don´t Interrupt Me | 1973 |
10 | HUMBLE PIE | Alabama ´69 | 1969 |
11 | SMALL FACES | The Autumn Stone | 1969 |
12 | HUMBLE PIE | The Fixer | 1972 |
Nr. | INTERPRET | TITEL | JAHR |
1 | CAROL JIANI | Hit ´n´ Run Lover | 1981 |
2 | EARTH, WIND & FIRE | Spread Your Love | 1983 |
3 | SHALAMAR | Make That Move | 1980 |
4 | FRANKIE VALLI | Grease | 1978 |
5 | SISTER SLEDGE | He´s The Greatest Dancer | 1979 |
6 | TINA CHARLES | When You Got Love | 1977 |
7 | JAMES BROWN | Down And Out In New York City | 1973 |
8 | ROSE ROYCE | Car Wash | 1976 |
9 | EDWIN STARR | Accident | 1976 |
10 | SHAKATAK | Easier Said Than SOne | 1981 |
11 | KC | Are You Ready? | 1983 |
12 | PASADENAS | I´m Doing Fine Now | 1991 |
13 | RITCHIE FAMILY | Lady Luck | 1977 |
Nr. | INTERPRET | TITEL | JAHR |
1 | BERNIE PAUL | Angie | 1980 |
2 | THE BLOCK | Dance All Night | 1980 |
3 | RICKY KING | Ahoi, Ay Ay Capt´n | 1982 |
4 | CLASSICS | My Russian Lady | 1975 |
5 | BOGART | On Broadway | 1979 |
6 | LUV´ | Casanova | 1979 |
7 | ROSIE LEE | All The Way | 1980 |
8 | DALIDA | Il Faut Danser Reggae | 1980 |
9 | TOMMY GOLD | Ulé Tamouré | 1983 |
10 | CLIFF RICHARD | Yes He Lives | 1978 |
11 | EURYTHMICS | Love Is A Stranger | 1982 |
12 | ABBA | The Day Before You Came | 1982 |
13 | FLEETWOOD MAC | Hold Me | 1982 |
Nr. | INTERPRET | TITEL | JAHR |
1 | BRUCE RUFFIN | Mad About You | 1972 |
2 | MUSICLA YOUTH | Tell Me Why | 1983 |
3 | SPECIAL A.K.A. | Gangsters | 1979 |
4 | JIMMY CLIFF | Son Of Man | 1981 |
5 | JANET KAY | Silly Games | 1979 |
6 | EDDIE LOVETTE | Boomerang | 1970 |
7 | PIONEERS | Starvation | 1970 |
8 | PIONEERS | Sweet Number One | 1974 |
9 | JIMMY CLIFF | Struggling Man | 1972 |
10 | NICKY THOMAS | Only A Child | 1974 |
11 | STEEL PULSE | Prosdigal Son | 1978 |
12 | PETER TOSH | Mama Africa | 1983 |
13 | JUDY BOUCHER | Dreaming Of A Little Island | 1986 |
Nr. | INTERPRET | TITEL | JAHR |
1 | JOHN PAUL YOUNG | Love Is In The Air | 1977 |
2 | CAROL DOUGLAS | Doctor´s Order | 1974 |
3 | CAROL DOUGLAS | Night Fever | 1978 |
4 | DAVID SHIRE | Manhattan Skyline | 1977 |
5 | TRAMMPS | Disco Inferno | 1977 |
6 | DAN HARTMAN | Instant Replay | 1978 |
7 | TINA CHARLES | Dance Little Lady Dance | 1976 |
8 | D.D. SOUND | She´s Not A Disco Lady | 1978 |
9 | LA BIONDA | Baby Make Love | 1978 |
10 | GIORGIO MORODER | I Wanna Funk With You Tonight | 1976 |
11 | DONNA SUMMER | Try Me, I Know We Can Make It | 1976 |
Nr. | INTERPRET | TITEL | JAHR |
1 | RICKY KING | Atlanta | 1978 |
2 | THE ROCKING STARS | Lucky Guitar | 1966 |
3 | RICKY KING | Verde | 1976 |
4 | RICKY KING | Halé, Hey Louise | 1981 |
5 | RICKY KING | Storm Rider | 1976 |
6 | RICKY KING | Duwaiyana | 1983 |
7 | RICKY KING | Le Reve | 1977 |
8 | RICKY KING | Quatermasters Store | 1977 |
9 | RICKY KING | Go-Cart | 1976 |
10 | RICKY KING | Ahoi, Ay Ay Capt´n | 1982 |
Nr. | INTERPRET | TITEL | JAHR |
1 | BEE GEES | Massachusetts | 1967 |
2 | DAVE DEE, DOZY, BEAKY, MICK & TICH | Zabadak | 1967 |
3 | CREATION | Painter Man | 1967 |
4 | CREEDENCE CLEARWATER REVIVAL | Hey Tonight | 1971 |
5 | AL MARTINO | Spanish Eyes | 1966 |
6 | TOM JONES | Daughter Of Darkness | 1970 |
7 | SOULFUL DYNAMICS | Annbella | 1970 |
8 | EQUALS | Soul Brother Clifford | 1970 |
9 | ROTATION | Ra-Ta-Ta | 1970 |
10 | FLEETWOOD MAC | Albatross | 1969 |
11 | KINKS | Berkeley Men | 1970 |
12 | TEE-SET | Angels Coming In The Holy Night | 1969 |
13 | BOB DYLAN | Wigwam | 1970 |
14 | DAWN | Knock Three Times | 1970 |
15 | ROLLING STONES | Jumpin´ Jack Flash | 1968 |
16 | CREEDENCE CLEARWATER REVIVAL | Have You Ever Seen The Rain | 1971 |
Nr. | INTERPRET | TITEL | JAHR |
1 | DELANEY & BONNIE | Only You Know And I Know | 1971 |
2 | TOMMY JAMES | I´m Coming Home | 1971 |
3 | CAT STEVENS | Peace Train | 1971 |
4 | FOUR TOPS | MacArthur Park | 1971 |
5 | TEMPTATIONS | It´s Summer (LP-Version) | 1971 |
6 | WILSON PICKETT | Don´t Let The Green Grass Fool You | 1970 |
7 | FORTUNES | Freedom Come, Freedom Go | 1971 |
8 | C.C.S. | Tap Turns On The Water | 1971 |
9 | HOT CHOCOLATE | I Believe (In Love) | 1971 |
10 | FOUR TOPS | A Simple Game | 1971 |
11 | MOVE | Tonight | 1971 |
12 | WHO | Won´t Get Fooled Again | 1971 |
13 | ATOMIC ROOSTER | Tomorrow Night | 1971 |
14 | ASHTON, GARDNER & DYKE | Resurrection Shuffle | 1971 |
15 | DEEP PURPLE | I´m Alone | 1971 |
Nr. | INTERPRET | TITEL | JAHR |
1 | ROBERT KNIGHT | Free Me | 1961 |
2 | JERRY BUTLER | I´m A Telling You | 1961 |
3 | JIMMY RUFFIN | Don´t Feel Sorry For Me | 1961 |
4 | JIMMY RADCLIFFE | (There Goes) The Fogotten Man | 1962 |
5 | WILSON PICKETT | Let Me Be Your Boy | 1962 |
6 | DEE DEE SHARP | Baby Cakes | 1962 |
7 | MARVIN GAYE | Stubborn Kind Of Fellas | 1962 |
8 | ROBERT KNIGHT | Dance Only With Me | 1961 |
9 | JOHNNY & THE HURRICANES | San Antonio Rose | 1961 |
10 | WANDA JACKSON | There´s A Party Goin´ On | 1961 |
11 | GENE PITNEY | (I Wanna) Love My Life Away | 1961 |
12 | BILL BLACK´S COMBO | Hearts Of Stone | 1961 |
13 | JOHNNY BURNETTE | Big Big World | 1961 |
14 | JOHNNY TILLOTSON | Without You | 1961 |
15 | PAUL ANKA | Tonight My Love, Tonight | 1961 |
16 | PAT BOONE | Moody River | 1961 |
17 | DION | Runaround Sue | 1961 |
18 | RAY ADAMS | Hear My Song, Violetta | 1961 |
19 | STRING-A-LONGS | Brass Buttons | 1961 |
Nr. | INTERPRET | TITEL | JAHR |
1 | FOREIGNER | Say You Will | 1987 |
2 | CARS | Since You´re Gone | 1982 |
3 | JOHN CAFFERTY & THE BEAVER BROWN BAND | Song & Dance | 1988 |
4 | ROD STEWART | Hot Legs (live) | 1982 |
5 | JACKSON BROWNE | Call It A Loan | 1980 |
6 | DAVID LINDLEY & EL RAYO-X | Talk To The Lawyer | 1982 |
7 | CHRIS DE BURGH | The Ballroom Of Romance (live) | 1989 |
8 | TOTO | Stranger In Town | 1984 |
9 | HEART | Baracuda (live) | 1986 |
10 | ELTON JOHN | Bite Your Lip (live) | 2004 |
11 | DAVID ESSEX | Good Ol´ Rock And Roll | 1975 |
Nr. | INTERPRET | TITEL | JAHR |
1 | DEE D. JACKSON | Fireball | 1979 |
2 | PENNY McLEAN | Tut Ench-Amun | 1979 |
3 | PENNY McLEAN | 1-2-3-4 Fire! | 1976 |
4 | CLASSICS | My Russian Lady | 1975 |
5 | GEORGE BAKER SELECTION | Silver | 1976 |
6 | GALLERY | Nice To Be With You | 1972 |
7 | CHICORY TIP | Good Grief Christina | 1973 |
8 | SHADOWS | Let Me Be The One | 1975 |
9 | HARPO | With A Girl Like You | 1978 |
10 | BOB SEGER & THE SILVER BULLET BAND | Still The Same | 1978 |
11 | MUNGO JERRY | Lady Rose | 1971 |
12 | POP TOPS | Mamy Blue | 1971 |
13 | PAUL DA VINCI | If You Get Hurt | 1974 |
14 | EMMYLOU HARRIS | (You Never Can Tell) C´est La Vie | 1977 |
Nr. | INTERPRET | TITEL | JAHR |
1 | MATT BIANCO | Whose Side Are On You | 1984 |
2 | CLIFF RICHARD | Born To Rock´n´Roll | 1986 |
3 | DAVE DEE, DOZY, BEAKY, MICK & TICH | Zabadak | 1968 |
4 | BEATLES | I´m Gonna Sit Right Down And Cry Over You | 1962 |
5 | RIVETS | The Lion Sleeps Tonight | 1972 |
6 | RATTLES | Hello | 1963 |
7 | WAYNE FONTANA | Come On Home | 1966 |
8 | PHANTOM BROTHERS | Sweet Little Rock´n´Roller | 1966 |
9 | KINKS | You Really Got Me | 1964 |
10 | DAVE DAVIES | Death Of A Clown | 1967 |
11 | LONDONERS | Back In The U.S.A. | 1963 |
12 | JERRY LEE LEWIS | Great Balls Of Fire | 1957 |
13 | CHET ATKINS & MARK KNOPFLER | Poor Boy Blues | 1990 |
14 | TOM PETTY & THE HEARTBREAKERS | Breakdown | 1978 |
15 | WALKER BROTHERS | Experience | 1967 |
16 | KING SIZE TAYLOR & THE DOMINOS | Stupidity | 1964 |
17 | CLIFF BENNETT & REBEL ROUSERS | Sha La La | 1965 |
18 | PHANTOM BROTHERS | Johnny B. Goode | ~ ~ |
19 | LIVERBIRDS | Peanut Butter | 1965 |
20 | LITTLE RICHARD | Tutti Frutti | 1955 |
21 | CHUCK BERRY | Roll Over Beethoven | 1956 |
22 | HOWIE CASEY & THE SENIORS | Bony Maronie | 1963 |
23 | BARRY RYAN | Love Is Love | 1969 |
24 | TONY SHERIDAN & THE BEAT BROTHERS | Skinnie Minnie | 1962 |
25 | SMALL FACES | All Or Nothing | 1966 |
26 | MOON MARTIN | Five Days Of Fever | 1980 |
27 | BOB SEGER & THE SILVER BULLET BAND | Even Now | 1982 |
28 | TREMELOES | (Call Me) Number One | 1969 |
29 | PETER KENT | It´s A Real Good Feeling | 1979 |
30 | BERNIE PAUL | Everybody´s Rockin´ | 1979 |
Nr. | INTERPRET | TITEL | JAHR |
31 | RICK SPRINGFIELD | Celebrate Youth | 1985 |
32 | SPARKS | Beat The Clock | 1979 |
33 | RASCALS | Lazy Lady | 2016 |
34 | BRIAN PARRISH | Diamonds & Pearls | 2016 |
35 | KRIS JENSEN | Poor Unlucky Me | 1963 |
36 | LEE CURTIS | Ecstacy | 1964 |
37 | BILLIE DAVIS | Love To Love | 1968 |
38 | JOE COCKER | Sandpaper Cadillac | 1969 |
39 | IAN ANDERSON | Fly By Night | 1983 |
40 | DAVID LINDLEY & EL RAYO X | Do Ya´ Wanna Dance | 1988 |
41 | BOBBY VEE | Take Good Care Of My Baby | 1961 |
42 | CHIFFONS | He´s So Fine | 1963 |
43 | GARY SHEARSTON | I Get A Kick Out Of You | 1974 |
44 | DANA | Fairytale | 1976 |
45 | KEVIN KEEGAN | Head Over Heels in Love | 1979 |
46 | FATS DOMINO | I´m Ready | 1959 |
47 | D. B. M. & T. | You´ve Got Me On The Run | 1979 |
48 | IGGY POP | Real Wild Child (Wild One) | 1986 |
49 | GOODIES | The Funky Gibbon | 1975 |
50 | IAN DURY & THE BLOCKHEADS | Hit Me With Your Rhythm Stick | 1978 |
51 | ELTON JOHN | Grow Some Funk Of My Own | 1975 |
52 | HOT CHOCOLATE | Love Is Life | 1970 |
53 | SALLY OLDFIELD | Celebration | 1979 |
54 | KID CREOLE & THE COCONUTS | Annie, I´m Not Your Daddy (live) | 2007 |
55 | 10 CC | Dreadlock Holiday (live) | 2008 |
56 | FERKO STRING BAND | Happy Days Are Here Again | 1956 |
Nr. | INTERPRET | TITEL | JAHR |
1 | DISCO SOUND OF ANDRÉ GAGNON | Wow | 1976 |
2 | MEN VISION | Disco Dance | 1978 |
3 | GEORGE McCRAE | Honey I | 1976 |
4 | DON DOWNING | Dream World | 1975 |
5 | AL GREEN | Let It Shine | 1976 |
6 | TONY WILSON | I Like Your Style | 1976 |
7 | SUPER | Gigolo | 1978 |
8 | BACCARA | Sorry, I´m A Lady | 1977 |
9 | ETTA CAMERON | I´m A Woman | 1975 |
10 | VEDA BROWN | Short Stopping | 1973 |
11 | TINA CHARLES | One Broken Heart For Sale | 1974 |
12 | RITCHIE FAMILY | Dance With Me | 1975 |
Nr. | INTERPRET | TITEL | JAHR |
1 | DAVID CHRISTIE | Saddle Up | 1982 |
2 | BOGART | When The Sun Goes Down | 1984 |
3 | LA BIONDA | I Wanna Be Your Lover | 1980 |
4 | HUMAN LEGUE | Don´t You Want Me | 1981 |
5 | STANLEY CLARKE / GEORGE DUKE | Heroes | 1983 |
6 | GODLEY & CREME | 10.000 Angels | 1988 |
7 | SHAKATAK | Mr. Manic & Sister Cool | 1987 |
8 | KID CREOLE & THE COCONUTS | No Fish Today | 1982 |
9 | CAMEL | Cloak And Dagger Man | 1984 |
10 | INXS | Original Sin | 1983 |
11 | SAVAGE PROGRESS | Burning Bush | 1984 |
12 | ORCHESTRAL MANOEUVRES IN THE DARK | Talking Loud And Clear | 1984 |
13 | RICK ASTLEY | Together Forever | 1988 |
14 | C.C. CATCH | ´Cause You Are Young | 1986 |
15 | OLIVIA NEWTOWN-JOHN | Magic | 1980 |
Nr. | INTERPRET | TITEL | JAHR |
1 | HELLO | Slow Motion | 1977 |
2 | HELLO | Love Stealer | 1976 |
3 | LOVE GENERATION | Goin´ Downtown | 1973 |
4 | CHANTER SISTERS | Halfway To Paradise | 1976 |
5 | UNION EXPRESS | Happy Song | 1972 |
6 | SHOWADDYWADDY | Three Steps To Heaven | 1975 |
7 | LULU | Take Your Mama For A Ride | 1974 |
8 | LULU | The Man Who Sold The World | 1974 |
9 | JUNIOR CAMPBELL | Hallelujah Freedom | 1972 |
10 | PAUL McCARTNEY | Another Day | 1971 |
11 | FORTUNES | Whenever It s A Sunday | 1973 |
12 | GRASS ROOTS | Love Is What You Make It | 1973 |
13 | SHOCKING BLUE | Rock In The Sea | 1972 |
14 | FIRE | Oh, That´s My Man | 1975 |
Nr. | INTERPRET | TITEL | JAHR |
1 | TOMMY ROE | Sweet Pea | 1966 |
2 | LORDS | Poison Ivy | 1965 |
3 | BEATLES | Magical Mystery Tour | 1967 |
4 | CHRIS ANDREWS | To Whom It Concerns | 1966 |
5 | ZAGER & EVANS | Cary Lynn Javes | 1969 |
6 | CREEDENCE CLEARWATER REVIVAL | Lodi | 1969 |
7 | EQUALS | Hold Me Closer | 1967 |
8 | DAVE DEE, DOZY, BEAKY, MICK & TICH | You Make It Move | 1966 |
9 | ARTHUR CONLEY | People Sure Act Funny | 1968 |
10 | SUPREMES | There´s No Stopping Us Now | 1967 |
11 | ELVIS PRESLEY | If I Can Dream | 1968 |
12 | TOM JONES | Love Me Tonight | 1969 |
13 | EQUALS | I Get So Exited | 1968 |
14 | GIORGIO MORODER | Looky Looky | 1969 |
15 | TOMMY JAMES & THE SHONDELLS | Sweet Cherry Wine | 1969 |
16 | ZAGER & EVANS | Mr. Turnkey | 1969 |
Nr. | INTERPRET | TITEL | JAHR |
1 | SLADE | In For A Penny | 1975 |
2 | NAZARETH | Hair Of The Dog | 1975 |
3 | BLACKFOOT SUE | Get It All To Me | 1973 |
4 | TERRY DACTYL & THE DINOSAURS | Sea Side Shuffle | 1972 |
5 | PETER GABRIEL | Modern Love | 1977 |
6 | RASPBERRIES | Ecstacy | 1973 |
7 | MUD | Blue Moon | 1976 |
8 | MUD | Moonshine Sally | 1975 |
9 | SOULFUL DYNAMICS | My Rockin´ Lady | 1974 |
10 | BEACH BOYS | Rock And Roll Music | 1976 |
11 | STATUS QUO | Rockers Rollin´ | 1977 |
12 | LES HUMPHRIES SINGERS | Take Care Of Me | 1972 |
13 | BARRY RYAN | We Did It Together | 1970 |
14 | MARMALADE | Cousin Norman | 1971 |
Nr. | INTERPRET | TITEL | JAHR |
1 | ABBA | Mamma Mia | 1975 |
2 | LEO SAYER | The Show Must Go On | 1973 |
3 | MUNGO JERRY | Alright, Alright, Alright | 1974 |
4 | PAUL NICHOLAS | Heaven On The 7th Floor | 1977 |
5 | CHRIS BARBER | Ice Cream | ~ ~ |
6 | INSTERBURG & CO. | Wodka Rubel (Karl Dall) | 1973 |
7 | ELKIE BROOKS | Pearl´s A Singer | 1977 |
8 | NOOSHA FOX | Georgina Bailey | 1977 |
9 | BONEY M. | Belfast | 1978 |
10 | TINA CHARLES | Dance Little Lady Dance | 1976 |
11 | ALBERT HAMMOND | The Free Electric Band | 1973 |
12 | CLOUT | Save Me | 1979 |
13 | MOOD-MOSAIC feat. THE LADYBIRDS | A Touch Of Velvet, A Sting Of Brass | 1969 |
14 | SARAGOSSA BAND | Rasta Man | 1979 |
15 | JUDY CHEEKS | Mellow Lovin´ | 1977 |
16 | LEINEMANN | Grandma | 1973 |
17 | DOLLY PARTON | Jolene | 1973 |
18 | WALKER BROTHERS | No Regrets | 1975 |
19 | NEIL SEDAKA | Standing On The Inside | 1973 |
20 | HEIDI BRÜHL | You Are A Part Of My Heart | 1981 |
21 | SUPER | Gigolo | 1978 |
22 | BACCARA | Darling | 1978 |
23 | RUDOLF ROCK & DIE SCHOCKER | Sexy Hexy | 1976 |
24 | RUBETTES | Foe-Dee-Oh-Dee | 1975 |
25 | INSTERBURG & CO. | Ich liebte ein Mädchen (Ingo Insterburg) | 1973 |
26 | EDWIN STARR | Accident | 1976 |
27 | LONG TALL ERNIE & THE SHAKERS | Alright (Making Love In The Middle Of The Night) | 1974 |
28 | LONNIE DONEGAN | Does Your Chewing Gum Loos It´s Flavour (On The Bedpost Overnight?) | 1959 |
29 | DIZZY MAN´S BAND | The Opera | 1975 |
30 | TIM CURRY | I Do The Rock | 1979 |
31 | CHI COLTRANE | Thunder And Lightning | 1972 |
32 | STEELEYE SPAN | All Around My Hat | 1975 |
33 | TRAKS | Long Train Running | 1982 |
34 | BILLY OCEAN | L.O.D. (Love On Delivery) | 1976 |
35 | SHAKATAK | Whatching You | 1984 |
36 | KIKI DEE BAND | I´ve Got The Music In Me | 1974 |
37 | A LA CARTE | Doctor, Doctor (Help Me Please) | 1979 |
38 | JOHNNY RIVERS | Memphis | 1964 |
39 | IRONHORSE | Sweet Lui-Louise | 1979 |
40 | CELIA YANCEY | Makin´ Music For Money | 1977 |
41 | RITCHIE FAMILY | American Generation | 1978 |
42 | SHOWADDYWADDY | Three Steps To Heaven | 1975 |
43 | INSTERBURG & CO. | Sexy Marie (Jürgen Barz) | 1975 |
44 | SPARKS | Something For The Girl With Everything | 1974 |
45 | CHUCK BERRY | School Days (Ring! Ring! Goes The Bell) | 1957 |
Nr. | INTERPRET | TITEL | JAHR |
1 | PATRICIA PAAY | Who´s That Lady With My Man | 1977 |
2 | BILLY OCEAN | Red Light | 1977 |
3 | SHOWADDYWADDY | You´ve Got What It Takes | 1977 |
4 | BLONDIE | Sunday Girl | 1979 |
5 | LUV´ | Eeny Meeny Miny Moe | 1979 |
6 | EARTH & FIRE | Weekend | 1979 |
7 | KELLY MARIE | Hot Love | 1981 |
8 | DOOLEYS | And I Wish | 1982 |
9 | CLOUT | Oohwatanite | 1979 |
10 | POLICE | So Lonely | 1978 |
11 | SKY | Toccata | 1980 |
12 | EBONY | Everything Will Turn Out Fine | 1980 |
13 | KIM WILDE | Chequered Love | 1981 |
Nr. | INTERPRET | TITEL | JAHR |
1 | TORFROCK | Wildsau | 1994 |
2 | LUCIFER´S FRIEND | Old Man Roller | 1978 |
3 | JEFF LYNNE | Every Little Thing | 1990 |
4 | MICK JAGGER | Just Another Night | 1985 |
5 | FLASH & THE PAN | Communication Breakdown | 1985 |
6 | LITTLE STEVEN | No More Party´s | 1987 |
7 | GIANNA NANNINI | Fotoromanza | 1984 |
8 | TOTO | Holyanna | 1984 |
9 | DOOBIE BROTHERS | The Doctor | 1989 |
10 | ROLLING STONES | You Got Me Rocking | 1994 |
11 | EUROPE | Rock The Night | 1985 |
12 | LUCIFER´S FRIEND | Good Times | 1978 |
Nr. | INTERPRET | TITEL | JAHR |
1 | PIPELINE | Everybody (Ha Ha Ha) | 1971 |
2 | SOULFUL DYNAMICS | Birdie | 1970 |
3 | LORDS | Gloryland | 1967 |
4 | CHRIS MONTEZ | Let´s Dance | 1962 |
5 | ROLLING STONES | The Last Time | 1965 |
6 | MIXTURES | I Dazzle Easy Diane | 1974 |
7 | CHRIS ANDREWS | Carol ok | 1969 |
8 | MOVE | Tonight | 1971 |
9 | CHRISTIE | Yellow River | 1970 |
10 | BEATLES | Paperback Writer | 1966 |
11 | GEORGE BAKER SELECTION | Morning Light | 1973 |
12 | WALKERS | Dance Of Love | 1973 |
13 | ROTATION | Ra-Ta-Ta | 1970 |
14 | DONNIE ELBERT | I Can´t Help Myself | 1972 |
15 | SOULFUL DYNAMICS | Annabella | 1970 |
16 | YARDBIRDS | Ha Ha Said The Clown | 1967 |
Nr. | INTERPRET | TITEL | JAHR |
1 | SECRET SERVICE | Yessica | 1980 |
2 | BOGART | Primaballerina | 1980 |
3 | LOVE AND DEVOTION | All For Love | 1979 |
4 | SNOOPY | No Time For A Tango | 1978 |
5 | SURFERS | Windsurfin´ | 1978 |
6 | MIXTURES | Skateboard Jive | 1977 |
7 | MAXINE NIGHTINGALE | Right Back Where We Started From | 1975 |
8 | MICHAEL NESMITH & THE FIRST NATIONAL BAND | Silver Moon | 1971 |
9 | MERRYMEN | Big Bamboo | 1969 |
10 | KINCADE | How Can I Fly | 1974 |
11 | JAMES BOYS | Up Until Now | 1974 |
12 | DANIEL BOONE | Run Tell The People | 1975 |
13 | TONY CHRISTIE | Caribbean Nights | 1982 |
14 | LOS DIABLOS | Oh, Oh, July | 1972 |
15 | KINKS | Come Dancing | 1982 |
Nr. | INTERPRET | TITEL | JAHR |
1 | AGGROLITES | Love Isn´t Love | 2006 |
2 | MR. VEGAS | Do You Know | 2007 |
3 | BAD MANNERS | Just A Feeling | 1981 |
4 | EDDY GRANT | Do You Feel My Love | 1980 |
5 | ZIGGY MARLEY & THE MELODY MAKERS | Tomorrow People | 1988 |
6 | PETER TOSH | Mama Africa | 1983 |
7 | AGGROLITES | Mr. Misery | 2006 |
8 | BEENIE MAN | Survivor | 2014 |
9 | GREYHOUND | Black And White | 1971 |
10 | THE SPECIALS | Ghost Town | 1981 |
11 | BAD MANNERS | Elizabethan Reggae | 1982 |
12 | FREDDY McGREGOR | My Jamaican Girl | 1996 |
13 | JIMMY CLIFF | Oh Jamaica | 1973 |
Nr. | INTERPRET | TITEL | JAHR |
1 | ALTERED IMAGES | Bring Me Closer | 1983 |
2 | KID CREOLE & THE COCONUTS | Stool Pigeon | 1982 |
3 | JAMES BROWN | Bring It On ... Bring It On | 1983 |
4 | EARTH, WIND & FIRE | Boogie Wonderland | 1979 |
5 | HERB ALPERT | Beyond | 1980 |
6 | ARCHIE BELL & THE DRELLS | Old People | 1977 |
7 | JOCELYN BROWN & OLIVER CHEATHAM | Mindbuster | 1991 |
8 | O´JAYS | I Love Music | 1975 |
9 | BIG JOKE | Disco Cha-Cha | 1977 |
10 | DRIVE | Beat Your Body | 1985 |
Nr. | INTERPRET | TITEL | JAHR |
1 | GEORGE BENSON | Breezin´ | 1976 |
2 | GERRY RAFFERTY | City To City | 1977 |
3 | ROXY MUSIC | Love Is The Drug | 1975 |
4 | NILSSON | Jump Into The Fire | 1972 |
5 | GEORGE BENSON | The Greatest Love Of All | 1977 |
6 | NEIL DIAMOND | The Last Picasso | 1974 |
7 | URIAH HEEP | Return To Fantasy | 1975 |
8 | GOLDEN EARRING | Instant Poetry | 1974 |
9 | RANDY PIE | Highway Driver | 1974 |
10 | HOT CHOCOLATE | Man To Man | 1976 |
11 | MUNGO JERRY | Long Legged Woman Dressed In Black | 1974 |
Nr. | INTERPRET | TITEL | JAHR |
1 | UB 40 | Groovin´ | 1989 |
2 | HONGKONG SYNDIKAT | Too Much | 1985 |
3 | HONGKONG SYNDIKAT | Concrete And Clay | 1986 |
